Andmed seisuga: 05.10.2026 20:03 (GMT+3)
| Ettevõte | Change per month % | Price € |
|---|---|---|
|
Infortar
Tallinn, Main List |
17.65 | 64.0000 |
|
AUGA group
Vilnius, Secondary List |
8.35 | 0.1025 |
|
Novaturas
Vilnius, Main List |
6.74 | 0.7600 |
|
Žemaitijos pienas
Vilnius, Secondary List |
5.38 | 2.7400 |
|
Pieno žvaigždės
Vilnius, Main List |
4.91 | 1.8150 |
|
DelfinGroup
Riga, Main List |
4.26 | 1.5900 |
|
INDEXO
Riga, Main List |
4.09 | 9.6600 |
|
Tallink Grupp
Tallinn, Main List |
4.03 | 0.6450 |
|
Artea Bankas
Vilnius, Main List |
1.47 | 0.9000 |
|
SAF Tehnika
Riga, Main List |
1.17 | 17.2500 |
| Ettevõte | Change per month % | Price € |
|---|---|---|
|
Siguldas ciltslietu un mākslīgās apsēklošanas stacija
Riga, Secondary List |
-22.39 | 5.2000 |
|
Nordic Fibreboard
Tallinn, Secondary List |
-18.55 | 0.5050 |
|
Arco Vara
Tallinn, Main List |
-13.71 | 1.0700 |
|
Hepsor
Tallinn, Main List |
-11.95 | 4.4200 |
|
Rīgas kuģu būvētava
Riga, Secondary List |
-8.33 | 0.3300 |
|
Nordecon
Tallinn, Main List |
-6.71 | 0.5560 |
|
Apranga
Vilnius, Main List |
-4.03 | 3.8100 |
|
Liven
Tallinn, Main List |
-3.89 | 3.4600 |
|
Kauno energija
Vilnius, Secondary List |
-2.91 | 2.0000 |
|
PRFoods
Tallinn, Secondary List |
-2.88 | 0.0540 |
| Kuupäev | Sündmus | Shortname | Emitent | Koduturg |
|---|---|---|---|---|
| 01.07.2026 - 30.09.2026 | Government securities auction | - | Lietuvos Respublikos Vyriausybė | VLN |
| 24.08.2026 - 08.09.2026 | Public offering | AEIBOND_08 | Atsinaujinančios energetikos investicijos | TLN |
| 25.08.2026 - 04.09.2026 | Public offering | HPRB095029A | Hepsor | TLN |
| 25.08.2026 - 10.09.2026 | Public offering | STOEUBOND_01 | Storent Europe | TLN |
| 01.09.2026 | Additional listing/admission | PNP100027A | PN Project | RIG |
| 02.09.2026 - 30.09.2026 | Public offering | BCPFIPO | Baltic Core Property Fund | TLN |
| 02.09.2026 | Initial listing/admission | BODL095028FA | BOD Lenses, UAB | VLN |
| 07.09.2026 - 21.09.2026 | Takeover offer period | NTU1L | Novaturas | VLN |
| 07.09.2026 | Government securities auction | LTGCA412541A, LTGNA412541A | Lietuvos Respublikos Vyriausybė | VLN |
| 08.09.2026 - 18.09.2026 | Public offering | PKGB083028A | Pro Kapital Grupp | TLN |
| 08.09.2026 | Initial listing/admission | LEBAFLOT27FB | Legal Balance | VLN |
| 10.09.2026 | Additional listing/admission | EGG | Agrova Baltics | RIG |
| 10.09.2026 | Additional listing/admission | KVRTB080026A | Kvartalas | VLN |
| 10.09.2026 | Initial listing/admission | SKALH085029FA | Skala Holding OÜ | TLN |
| 14.09.2026 | Initial listing/admission | HPRB095029A | Hepsor | TLN |
| 14.09.2026 | Government securities auction | LTGCA300031B, LTGNA300031B | Lietuvos Respublikos Vyriausybė | VLN |
| 15.09.2026 | Initial listing/admission | SUNB100029FA | Sun Finance Treasury Limited | RIG |
| 16.09.2026 | Government securities auction | LVGA035028A | Valsts Kase / Treasury of Latvia | RIG |
| 17.09.2026 | Additional listing/admission | TYZEN080028FA | Victory Development Central, UAB | VLN |
| 17.09.2026 | Initial listing/admission | STOH100030A | Storent Europe | RIG |
| 21.09.2026 | Government securities auction | LTGCA387533A, LTGNA387533A | Lietuvos Respublikos Vyriausybė | VLN |
| 21.09.2026 | Additional listing/admission | IDX1R | INDEXO | RIG |
| 21.09.2026 - 23.09.2026 | Public offering | CBLBOND_500, CBLBOND_525 | Citadele banka | TLN |
| 22.09.2026 | Initial listing/admission | DGRB115031FA | DelfinGroup | RIG |
| 25.09.2026 | Initial listing/admission | PKGB083028A | Pro Kapital Grupp | TLN |
| 28.09.2026 | Government securities auction | LTGCB27028D, LTGNB27028D | Lietuvos Respublikos Vyriausybė | VLN |
| 28.09.2026 | Initial listing/admission | TZVB087528FA | Project Lilium, UAB | VLN |
| 30.09.2026 | Government securities auction | LVGA0287530A | Valsts Kase / Treasury of Latvia | RIG |
| 30.09.2026 - 09.10.2026 | Public offering | PNPBOND_12 | PN Project | TLN |
| 30.09.2026 | Initial listing/admission | SBESS140030FA | Saules BESS | RIG |
| Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Month end | Year end | Month end | Year end | Value | Kuupäev | Value | Kuupäev | |
| OMXBBGI | 1,853.95 | 1,744.63 | 1.29 | 6.27 | 1,610.19 | 31.10.2025 | 1,859.11 | 29.09.2026 |
| OMXTGI | 2,232.27 | 2,052.28 | 4.08 | 8.77 | 1,886.26 | 30.10.2025 | 2,248.66 | 29.09.2026 |
| OMXRGI | 971.57 | 925.61 | 1.35 | 4.97 | 872.55 | 08.04.2026 | 971.57 | 30.09.2026 |
| OMXVGI | 1,509.04 | 1,337.80 | 0.77 | 12.80 | 1,242.47 | 01.10.2025 | 1,516.90 | 17.08.2026 |
| Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 22 | 19 | 28245 | 1,283.86 | 1.11 | 24.36 | 69.02 | 181.35 | 5,041.12 | 3.92 |
| Nasdaq Riga | |||||||||
| 22 | 8 | 4189 | 190.41 | 0.07 | 1.47 | -23.82 | 12.26 | 493.99 | 1.12 |
| Nasdaq Vilnius | |||||||||
| 22 | 22 | 27392 | 1,245.09 | 0.83 | 18.16 | 3.49 | 181.86 | 6,168.58 | -0.07 |
| Total | 49 | 59826 | 2,719.36 | 2.00 | 43.98 | 29.81 | 375.47 | 11,703.69 | 1.66 |
| Võlakirjad Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 22 | 29 | 1228 | 55.82 | 0.21 | 4.64 | 34.03 | 40.28 | 1,702.29 | -11.92 |
| Nasdaq Riga | |||||||||
| 22 | 26 | 453 | 20.59 | 0.13 | 2.84 | 79.40 | 18.27 | 1,839.16 | -0.16 |
| Nasdaq Vilnius | |||||||||
| 22 | 28 | 54 | 2.45 | 0.13 | 2.78 | 567.33 | 19.29 | 7,971.80 | 1.07 |
| Total | 83 | 1735 | 78.86 | 0.47 | 10.27 | 87.89 | 77.84 | 11,513.25 | -1.28 |
| Members name | % in trades shares | % in turnover |
|---|---|---|
| Citadele bank group, consolidated | 0.29% | 35.98% |
| Swedbank group, consolidated | 54.54% | 21.91% |
| LHV Pank | 27.71% | 12.35% |
| Signet Bank AS | 1.31% | 8.80% |
| SEB group, consolidated | 8.68% | 7.60% |
| Orion Securities | 1.36% | 4.55% |
| Artea Bankas | 1.83% | 3.91% |
| Luminor Bank AS | 0.40% | 2.25% |
| Rietumu banka | 0.00% | 0.77% |
| Interactive Brokers Ireland Limited | 1.19% | 0.68% |
| Others | 2.68% | 1.18% |
| Emitent | SE | Capitalisation (last) | Käive | Hind | ||||
|---|---|---|---|---|---|---|---|---|
| EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
| Akola Group | VLN | 296.73 | 2.54 | 1013 | 379.61 | 0.86 | 1.7750 | 0.28 |
| Apranga | VLN | 210.66 | 1.80 | 1019 | 356.81 | 0.81 | 3.8100 | -4.03 |
| Arco Vara | TLN | 18.58 | 0.16 | 1066 | 49.84 | 0.11 | 1.0700 | -13.71 |
| Artea Bankas | VLN | 587.16 | 5.02 | 7543 | 4,834.40 | 10.99 | 0.9000 | 1.47 |
| Coop Pank | TLN | 239.93 | 2.05 | 2768 | 8,144.55 | 18.52 | 2.3000 | -1.71 |
| DelfinGroup | RIG | 72.30 | 0.62 | 1263 | 359.10 | 0.82 | 1.5900 | 4.26 |
| EfTEN Real Estate Fund | TLN | 229.17 | 1.96 | 756 | 465.02 | 1.06 | 19.5500 | 0.51 |
| Eleving Group | RIG | 198.26 | 1.69 | 727 | 341.71 | 0.78 | 1.6900 | -0.59 |
| Grigeo Group | VLN | 132.71 | 1.13 | 597 | 203.44 | 0.46 | 1.0100 | - |
| Harju Elekter Group | TLN | 95.87 | 0.82 | 685 | 346.98 | 0.79 | 5.1600 | 0.39 |
| Hepsor | TLN | 17.29 | 0.15 | 540 | 23.25 | 0.05 | 4.4200 | -11.95 |
| Ignitis grupė | VLN | 1,578.08 | 13.48 | 5939 | 9,070.86 | 20.62 | 21.8000 | -1.36 |
| INDEXO | RIG | 102.02 | 0.87 | 647 | 189.02 | 0.43 | 9.6600 | 4.09 |
| Infortar | TLN | 1,354.64 | 11.57 | 1092 | 1,424.55 | 3.24 | 64.0000 | 17.65 |
| KN Energies | VLN | 185.63 | 1.59 | 2303 | 284.26 | 0.65 | 0.4880 | -1.01 |
| LAU Infra Grupa | RIG | 54.37 | 0.46 | 356 | 88.17 | 0.20 | 1.5400 | -0.65 |
| LHV Group | TLN | 1,073.73 | 9.17 | 6421 | 8,712.64 | 19.81 | 3.2750 | -2.09 |
| Liven | TLN | 45.17 | 0.39 | 476 | 171.58 | 0.39 | 3.4600 | -3.89 |
| Merko Ehitus | TLN | 480.56 | 4.11 | 1452 | 1,116.84 | 2.54 | 27.1500 | 1.12 |
| Nordecon | TLN | 18.00 | 0.15 | 1097 | 95.67 | 0.22 | 0.5560 | -6.71 |
| Novaturas | VLN | 13.76 | 0.12 | 2730 | 520.26 | 1.18 | 0.7600 | 6.74 |
| Pieno žvaigždės | VLN | 81.92 | 0.70 | 441 | 135.72 | 0.31 | 1.8150 | 4.91 |
| Pro Kapital Grupp | TLN | 36.85 | 0.31 | 195 | 16.32 | 0.04 | 0.6500 | - |
| Rokiškio sūris | VLN | 145.91 | 1.25 | 133 | 112.56 | 0.26 | 4.5200 | -0.88 |
| SAF Tehnika | RIG | 51.24 | 0.44 | 864 | 466.84 | 1.06 | 17.2500 | 1.17 |
| Silvano Fashion Group | TLN | 39.24 | 0.34 | 339 | 129.40 | 0.29 | 1.0900 | 0.93 |
| Tallink Grupp | TLN | 479.60 | 4.10 | 4242 | 1,728.99 | 3.93 | 0.6450 | 4.03 |
| Tallinna Sadam | TLN | 319.81 | 2.73 | 2703 | 561.30 | 1.28 | 1.2160 | - |
| Tallinna Vesi | TLN | 216.00 | 1.85 | 795 | 338.13 | 0.77 | 10.8000 | - |
| Telia Lietuva | VLN | 1,299.23 | 11.10 | 1688 | 1,182.33 | 2.69 | 2.2300 | 0.90 |
| TKM Grupp | TLN | 367.78 | 3.14 | 3025 | 1,020.49 | 2.32 | 9.0300 | -0.66 |
| Vilkyškių pieninė | VLN | 183.33 | 1.57 | 349 | 656.94 | 1.49 | 15.3500 | -1.29 |
| Total | 10,225.53 | 87.37 | 55264 | 43,527.57 | 98.96 | |||
| Ettevõte | Käive |
|---|---|
|
Ignitis grupė Vilnius, Main List |
9,070.86 |
|
LHV Group Tallinn, Main List |
8,712.64 |
|
Coop Pank Tallinn, Main List |
8,144.55 |
|
Artea Bankas Vilnius, Main List |
4,834.40 |
|
Tallink Grupp Tallinn, Main List |
1,728.99 |
|
Infortar Tallinn, Main List |
1,424.55 |
|
Telia Lietuva Vilnius, Main List |
1,182.33 |
|
Merko Ehitus Tallinn, Main List |
1,116.84 |
|
TKM Grupp Tallinn, Main List |
1,020.49 |
|
Vilkyškių pieninė Vilnius, Main List |
656.94 |
| Ettevõte | MARKET VALUE € |
|---|---|
|
Ignitis grupė Vilnius, Main List |
1,578.08 |
|
Infortar Tallinn, Main List |
1,354.64 |
|
Telia Lietuva Vilnius, Main List |
1,299.23 |
|
LHV Group Tallinn, Main List |
1,073.73 |
|
Artea Bankas Vilnius, Main List |
587.16 |
|
LITGRID Vilnius, Secondary List |
572.42 |
|
Merko Ehitus Tallinn, Main List |
480.56 |
|
Tallink Grupp Tallinn, Main List |
479.60 |
|
TKM Grupp Tallinn, Main List |
367.78 |
|
Invalda INVL Vilnius, Secondary List |
342.45 |
* For regulated market only