Andmed seisuga: 06.04.2026 04:04 (GMT+3)
| Ettevõte | Change per month % | Price € |
|---|---|---|
|
Artea Bankas
Vilnius, Main List |
3.96 | 0.9190 |
|
DelfinGroup
Riga, Main List |
3.43 | 1.3860 |
|
INVL Technology
Vilnius, Secondary List |
3.03 | 4.0800 |
|
LHV Group
Tallinn, Main List |
2.16 | 3.5500 |
|
Utenos trikotažas
Vilnius, Secondary List |
1.96 | 0.3120 |
|
AUGA group
Vilnius, Secondary List |
1.52 | 0.0670 |
| Ettevõte | Change per month % | Price € |
|---|---|---|
|
Novaturas
Vilnius, Main List |
-18.55 | 0.9000 |
|
Amber Latvijas balzams
Riga, Secondary List |
-16.00 | 2.1000 |
|
Siguldas ciltslietu un mākslīgās apsēklošanas stacija
Riga, Secondary List |
-15.40 | 4.7800 |
|
Nordecon
Tallinn, Main List |
-13.82 | 0.5800 |
|
Akola Group
Vilnius, Main List |
-12.68 | 1.5500 |
|
PRFoods
Tallinn, Secondary List |
-11.03 | 0.0710 |
|
Nordic Fibreboard
Tallinn, Secondary List |
-10.26 | 0.7000 |
|
Vilkyškių pieninė
Vilnius, Main List |
-8.13 | 11.3000 |
|
Amber Grid
Vilnius, Secondary List |
-7.81 | 1.1800 |
|
Kauno energija
Vilnius, Secondary List |
-7.77 | 1.9000 |
| Kuupäev | Sündmus | Shortname | Emitent | Koduturg |
|---|---|---|---|---|
| 23.02.2026 - 03.03.2026 | Public offering | NHCBHFFT | Baltic Horizon Fund / Baltic Horizon Capital | TLN |
| 25.02.2026 - 04.03.2026 | Public offering | VOLTA100027FB | Volta SKAI | TLN |
| 02.03.2026 | Government securities auction | LTGCB27028D, LTGNB27028D | Lietuvos Respublikos Vyriausybė | VLN |
| 02.03.2026 | Additional listing/admission | REFIS085028FA | REFI Sun | VLN |
| 03.03.2026 - 16.03.2026 | Public offering | APOB070031A | Apollo Group | TLN |
| 05.03.2026 - 20.03.2026 | Public offering | INVG095030FA | Invego Group | TLN |
| 05.03.2026 - 20.03.2026 | Public offering | INVEGOBOND_01 | Invego Group | TLN |
| 09.03.2026 | Government securities auction | LTGCA387533A, LTGNA387533A | Lietuvos Respublikos Vyriausybė | VLN |
| 09.03.2026 | Initial listing/admission | NHCBHFFT | Baltic Horizon Fund / Baltic Horizon Capital | TLN |
| 10.03.2026 | Delisting | LJM1R | Latvijas Jūras medicīnas centrs | RIG |
| 11.03.2026 | Additional listing/admission | VOLTA100027FB | Volta SKAI | TLN |
| 16.03.2026 | Government securities auction | LTGCA300031B, LTGNA300031B | Lietuvos Respublikos Vyriausybė | VLN |
| 17.03.2026 - 27.03.2026 | Public offering | CPAB062537A | Coop Pank | TLN |
| 23.03.2026 | Initial listing/admission | APOB070031A | Apollo Group | TLN |
| 26.03.2026 | Additional listing/admission | IDX1R | INDEXO | RIG |
| 30.03.2026 | Government securities auction | LTGCA387533A, LTGNA387533A | Lietuvos Respublikos Vyriausybė | VLN |
| 30.03.2026 | Initial listing/admission | INVG095030FA | Invego Group | TLN |
| 31.03.2026 | Additional listing/admission | HEST045027FA | Hestio | RIG |
| Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Month end | Year end | Month end | Year end | Value | Kuupäev | Value | Kuupäev | |
| OMXBBGI | 1,744.26 | 1,744.63 | -0.31 | -0.02 | 1,577.89 | 07.04.2025 | 1,790.40 | 30.01.2026 |
| OMXTGI | 2,055.75 | 2,052.28 | -0.51 | 0.17 | 1,886.26 | 30.10.2025 | 2,096.62 | 03.02.2026 |
| OMXRGI | 878.69 | 925.61 | -2.38 | -5.07 | 855.14 | 11.04.2025 | 938.78 | 18.12.2025 |
| OMXVGI | 1,353.74 | 1,337.80 | -2.22 | 1.19 | 1,124.04 | 07.04.2025 | 1,422.80 | 28.01.2026 |
| Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 22 | 19 | 34065 | 1,548.41 | 0.93 | 20.41 | -6.70 | 63.46 | 4,816.91 | -1.00 |
| Nasdaq Riga | |||||||||
| 22 | 7 | 3913 | 177.86 | 0.05 | 1.00 | -28.69 | 4.27 | 403.25 | -3.94 |
| Nasdaq Vilnius | |||||||||
| 21 | 22 | 30185 | 1,437.38 | 0.97 | 20.34 | 8.44 | 65.24 | 5,727.65 | -2.31 |
| Total | 48 | 68163 | 3,145.98 | 1.93 | 41.75 | -0.67 | 132.98 | 10,947.81 | -1.80 |
| Võlakirjad Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 22 | 28 | 1104 | 50.18 | 0.17 | 3.68 | -4.06 | 12.14 | 790.35 | 5.68 |
| Nasdaq Riga | |||||||||
| 22 | 25 | 460 | 20.91 | 0.08 | 1.76 | -12.18 | 7.06 | 1,529.35 | -1.41 |
| Nasdaq Vilnius | |||||||||
| 21 | 29 | 34 | 1.62 | 0.31 | 6.58 | 416.00 | 8.41 | 8,720.30 | 1.45 |
| Total | 82 | 1598 | 73.75 | 0.55 | 12.02 | 69.03 | 27.62 | 11,040.01 | 1.34 |
| Members name | % in trades shares | % in turnover |
|---|---|---|
| Swedbank group, consolidated | 57.88% | 42.71% |
| LHV Pank | 25.93% | 28.48% |
| SEB group, consolidated | 8.30% | 8.32% |
| Signet Bank AS | 0.34% | 4.73% |
| Luminor Bank AS | 0.32% | 4.32% |
| BluOr Bank AS | 0.02% | 3.93% |
| Interactive Brokers Ireland Limited | 1.25% | 1.74% |
| Artea Bankas | 1.31% | 1.23% |
| Orion Securities | 1.04% | 1.17% |
| Lightyear Europe AS | 1.72% | 0.96% |
| Others | 1.89% | 2.40% |
| Emitent | SE | Capitalisation (last) | Käive | Hind | ||||
|---|---|---|---|---|---|---|---|---|
| EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
| Akola Group | VLN | 259.11 | 2.37 | 2020 | 1,146.03 | 2.75 | 1.5500 | -12.68 |
| Apranga | VLN | 195.18 | 1.78 | 1338 | 649.45 | 1.56 | 3.5300 | -4.34 |
| Arco Vara | TLN | 26.05 | 0.24 | 479 | 30.05 | 0.07 | 1.5000 | -6.25 |
| Artea Bankas | VLN | 599.55 | 5.48 | 9497 | 6,874.25 | 16.49 | 0.9190 | 3.96 |
| Coop Pank | TLN | 231.67 | 2.12 | 3574 | 2,072.76 | 4.97 | 2.2350 | -1.97 |
| DelfinGroup | RIG | 62.99 | 0.58 | 1126 | 279.50 | 0.67 | 1.3860 | 3.43 |
| EfTEN Real Estate Fund | TLN | 228.19 | 2.08 | 623 | 563.92 | 1.35 | 19.8000 | -0.25 |
| Ekspress Grupp | TLN | 38.08 | 0.35 | 109 | 31.67 | 0.08 | 1.2300 | -0.81 |
| Eleving Group | RIG | 197.56 | 1.80 | 1188 | 375.09 | 0.90 | 1.6870 | -1.32 |
| Grigeo Group | VLN | 137.97 | 1.26 | 787 | 309.49 | 0.74 | 1.0500 | -4.11 |
| Harju Elekter Group | TLN | 104.05 | 0.95 | 1334 | 475.78 | 1.14 | 5.6000 | -1.06 |
| Hepsor | TLN | 23.01 | 0.21 | 349 | 54.62 | 0.13 | 5.8800 | -4.23 |
| Ignitis grupė | VLN | 1,545.50 | 14.12 | 5771 | 7,544.59 | 18.10 | 21.3500 | -2.06 |
| INDEXO | RIG | 91.79 | 0.84 | 568 | 88.91 | 0.21 | 8.8800 | -6.53 |
| Infortar | TLN | 975.76 | 8.91 | 693 | 1,025.51 | 2.46 | 46.1000 | - |
| KN Energies | VLN | 159.01 | 1.45 | 2673 | 469.90 | 1.13 | 0.4180 | -6.07 |
| LHV Group | TLN | 1,163.89 | 10.63 | 9098 | 8,781.87 | 21.07 | 3.5500 | 2.16 |
| Merko Ehitus | TLN | 479.67 | 4.38 | 2933 | 2,001.70 | 4.80 | 27.1000 | -4.41 |
| Nordecon | TLN | 18.78 | 0.17 | 1856 | 125.79 | 0.30 | 0.5800 | -13.82 |
| Novaturas | VLN | 7.03 | 0.06 | 1487 | 191.23 | 0.46 | 0.9000 | -18.55 |
| Pieno žvaigždės | VLN | 69.51 | 0.63 | 373 | 49.01 | 0.12 | 1.5400 | -4.94 |
| Pro Kapital Grupp | TLN | 52.15 | 0.48 | 176 | 35.28 | 0.08 | 0.9200 | -4.17 |
| Rokiškio sūris | VLN | 142.68 | 1.30 | 195 | 69.50 | 0.17 | 4.4200 | -5.56 |
| SAF Tehnika | RIG | 28.75 | 0.26 | 521 | 153.76 | 0.37 | 9.6800 | -1.22 |
| Silvano Fashion Group | TLN | 41.94 | 0.38 | 408 | 103.65 | 0.25 | 1.1650 | -4.90 |
| Tallink Grupp | TLN | 454.32 | 4.15 | 5370 | 2,179.05 | 5.23 | 0.6110 | -0.81 |
| Tallinna Sadam | TLN | 367.15 | 3.35 | 2720 | 953.03 | 2.29 | 1.3960 | -2.38 |
| Tallinna Vesi | TLN | 225.00 | 2.06 | 820 | 333.33 | 0.80 | 11.2500 | - |
| Telia Lietuva | VLN | 1,206.01 | 11.02 | 1792 | 1,467.40 | 3.52 | 2.0700 | - |
| TKM Grupp | TLN | 375.93 | 3.43 | 3081 | 1,634.45 | 3.92 | 9.2300 | -5.14 |
| Vilkyškių pieninė | VLN | 134.96 | 1.23 | 1120 | 1,100.55 | 2.64 | 11.3000 | -8.13 |
| Total | 9,643.25 | 88.08 | 64079 | 41,171.13 | 98.77 | |||
| Ettevõte | Käive |
|---|---|
|
LHV Group Tallinn, Main List |
8,781.87 |
|
Ignitis grupė Vilnius, Main List |
7,544.59 |
|
Artea Bankas Vilnius, Main List |
6,874.25 |
|
Tallink Grupp Tallinn, Main List |
2,179.05 |
|
Coop Pank Tallinn, Main List |
2,072.76 |
|
Merko Ehitus Tallinn, Main List |
2,001.70 |
|
TKM Grupp Tallinn, Main List |
1,634.45 |
|
Telia Lietuva Vilnius, Main List |
1,467.40 |
|
Akola Group Vilnius, Main List |
1,146.03 |
|
Vilkyškių pieninė Vilnius, Main List |
1,100.55 |
| Ettevõte | MARKET VALUE € |
|---|---|
|
Ignitis grupė Vilnius, Main List |
1,545.50 |
|
Telia Lietuva Vilnius, Main List |
1,206.01 |
|
LHV Group Tallinn, Main List |
1,163.89 |
|
Infortar Tallinn, Main List |
975.76 |
|
Artea Bankas Vilnius, Main List |
599.55 |
|
Merko Ehitus Tallinn, Main List |
479.67 |
|
Tallink Grupp Tallinn, Main List |
454.32 |
|
LITGRID Vilnius, Secondary List |
443.81 |
|
TKM Grupp Tallinn, Main List |
375.93 |
|
Tallinna Sadam Tallinn, Main List |
367.15 |
* For regulated market only