Andmed seisuga: 05.06.2026 15:50 (GMT+3)
| Ettevõte | Change per month % | Price € |
|---|---|---|
|
SAF Tehnika
Riga, Main List |
18.48 | 10.9000 |
|
Amber Latvijas balzams
Riga, Secondary List |
10.05 | 2.1900 |
|
Kauno energija
Vilnius, Secondary List |
7.00 | 2.1400 |
|
INVL Technology
Vilnius, Secondary List |
6.06 | 4.9000 |
|
DelfinGroup
Riga, Main List |
5.26 | 1.5000 |
|
Invalda INVL
Vilnius, Secondary List |
4.35 | 28.8000 |
|
Siguldas ciltslietu un mākslīgās apsēklošanas stacija
Riga, Secondary List |
4.25 | 5.1500 |
|
Hepsor
Tallinn, Main List |
3.67 | 6.2200 |
|
Rīgas kuģu būvētava
Riga, Secondary List |
3.47 | 0.3580 |
|
Infortar
Tallinn, Main List |
2.13 | 48.0000 |
| Ettevõte | Change per month % | Price € |
|---|---|---|
|
Novaturas
Vilnius, Main List |
-20.79 | 0.6860 |
|
Tallinna Sadam
Tallinn, Main List |
-14.29 | 1.2480 |
|
Pro Kapital Grupp
Tallinn, Main List |
-9.71 | 0.7900 |
|
Pieno žvaigždės
Vilnius, Main List |
-8.21 | 1.5650 |
|
Grigeo Group
Vilnius, Main List |
-7.62 | 1.0300 |
|
Telia Lietuva
Vilnius, Main List |
-7.42 | 2.1200 |
|
Arco Vara
Tallinn, Main List |
-6.03 | 1.3250 |
|
Tallinna Vesi
Tallinn, Main List |
-6.01 | 10.9500 |
|
Merko Ehitus
Tallinn, Main List |
-5.57 | 27.9500 |
|
PRFoods
Tallinn, Secondary List |
-5.37 | 0.0634 |
| Kuupäev | Sündmus | Shortname | Emitent | Koduturg |
|---|---|---|---|---|
| 22.04.2026 - 06.05.2026 | Public offering | VLIB090028FA | VLI TIMBER | TLN |
| 23.04.2026 - 07.05.2026 | Public offering | LVN1T | Liven | TLN |
| 28.04.2026 - 11.05.2026 | Public offering | YOOK | Yook OÜ | TLN |
| 04.05.2026 | Government securities auction | LTGCB27028D, LTGNB27028D | Lietuvos Respublikos Vyriausybė | VLN |
| 05.05.2026 | Initial listing/admission | TYZEN080028FA | Victory Development Central, UAB | VLN |
| 07.05.2026 | Government securities auction | LVGA0300032A | Valsts Kase / Treasury of Latvia | RIG |
| 08.05.2026 | Additional listing/admission | VLIB090028FA | VLI TIMBER | VLN |
| 11.05.2026 | Government securities auction | LTGCA300031B, LTGNA300031B | Lietuvos Respublikos Vyriausybė | VLN |
| 11.05.2026 | Initial listing/admission | IDXB100036A | INDEXO Banka | RIG |
| 11.05.2026 - 18.05.2026 | Public offering | CPTEOFBOND_02 | CAPITALICA EUROPEAN OFFICE FUND | TLN |
| 12.05.2026 - 25.05.2026 | Public offering | ARSENBOND_01 | Arsenal Industrial | TLN |
| 13.05.2026 - 26.05.2026 | Public offering | GGBOND10_03 | Grenardi Group | TLN |
| 14.05.2026 | Initial listing/admission | ETGB035036A | Eesti Vabariik | TLN |
| 15.05.2026 | Initial listing/admission | LVN1T | Liven | TLN |
| 18.05.2026 | Securities auction | LTGCA362536A, LTGNA362536A | Lietuvos Respublikos Vyriausybė | VLN |
| 18.05.2026 - 29.05.2026 | Public offering | PNPBOND_10 | PN Project | TLN |
| 18.05.2026 | Initial listing/admission | YOOK110029FA | Yook OÜ | TLN |
| 19.05.2026 | Initial listing/admission | MXGR047531A | MAXIMA GRUPĖ | VLN |
| 20.05.2026 - 05.06.2026 | Public offering | AEIBOND_06 | Atsinaujinančios energetikos investicijos | TLN |
| 20.05.2026 | Additional listing/admission | CEOF080028FA | CAPITALICA EUROPEAN OFFICE FUND | VLN |
| 22.05.2026 | Additional listing/admission | AEIB085026A | Atsinaujinančios energetikos investicijos | VLN |
| 25.05.2026 | Initial listing/admission | LCKU082535FA | Lietuvos centrinė kredito unija | VLN |
| 25.05.2026 | Additional listing/admission | LVN1T | Liven | TLN |
| 26.05.2026 - 05.06.2026 | Public offering | RCITYBOND_01 | - | TLN |
| 27.05.2026 - 17.06.2026 | Public offering | REFIBLUE900 | - | TLN |
| 27.05.2026 - 17.06.2026 | Public offering | REFIBLUE800, REFIBLUE850 | - | TLN |
| 27.05.2026 - 10.06.2026 | Public offering | CIVBOND950, CIVBOND100 | Civinity | TLN |
| Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Month end | Year end | Month end | Year end | Value | Kuupäev | Value | Kuupäev | |
| OMXBBGI | 1,801.86 | 1,744.63 | -0.79 | 3.28 | 1,610.19 | 31.10.2025 | 1,819.54 | 04.05.2026 |
| OMXTGI | 2,107.52 | 2,052.28 | -0.65 | 2.69 | 1,886.26 | 30.10.2025 | 2,129.03 | 04.05.2026 |
| OMXRGI | 901.92 | 925.61 | 2.83 | -2.56 | 866.96 | 02.06.2025 | 938.78 | 18.12.2025 |
| OMXVGI | 1,436.33 | 1,337.80 | -0.58 | 7.37 | 1,192.54 | 17.06.2025 | 1,460.43 | 08.05.2026 |
| Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 19 | 20 | 38307 | 2,016.16 | 1.09 | 20.73 | -14.44 | 108.42 | 4,856.43 | -0.72 |
| Nasdaq Riga | |||||||||
| 18 | 7 | 3660 | 203.33 | 0.07 | 1.26 | 44.39 | 6.41 | 412.47 | 2.88 |
| Nasdaq Vilnius | |||||||||
| 19 | 22 | 27828 | 1,464.63 | 0.92 | 17.54 | -30.21 | 107.91 | 5,882.74 | -2.81 |
| Total | 49 | 69795 | 3,739.02 | 2.12 | 39.53 | -21.30 | 222.75 | 11,151.65 | -1.71 |
| Võlakirjad Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 19 | 29 | 1147 | 60.37 | 0.30 | 5.71 | 62.89 | 21.35 | 1,797.00 | 122.58 |
| Nasdaq Riga | |||||||||
| 18 | 26 | 378 | 21.00 | 0.10 | 1.79 | 32.05 | 10.20 | 1,525.92 | -0.04 |
| Nasdaq Vilnius | |||||||||
| 19 | 30 | 39 | 2.05 | 0.11 | 2.05 | 14.60 | 12.26 | 9,297.48 | 5.28 |
| Total | 85 | 1564 | 83.79 | 0.51 | 9.55 | 43.60 | 43.82 | 12,620.41 | 13.04 |
| Members name | % in trades shares | % in turnover |
|---|---|---|
| Swedbank group, consolidated | 53.30% | 36.26% |
| LHV Pank | 29.56% | 24.40% |
| Artea Bankas | 1.93% | 12.19% |
| SEB group, consolidated | 8.53% | 9.56% |
| Signet Bank AS | 0.87% | 7.63% |
| Interactive Brokers Ireland Limited | 1.09% | 2.09% |
| Luminor Bank AS | 0.44% | 2.04% |
| Orion Securities | 0.68% | 1.18% |
| Lightyear Europe AS | 1.79% | 1.08% |
| BluOr Bank AS | 0.01% | 1.05% |
| Others | 1.82% | 2.52% |
| Emitent | SE | Capitalisation (last) | Käive | Hind | ||||
|---|---|---|---|---|---|---|---|---|
| EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
| Akola Group | VLN | 278.34 | 2.50 | 925 | 296.33 | 0.75 | 1.6650 | -2.06 |
| Apranga | VLN | 206.79 | 1.85 | 1797 | 1,302.49 | 3.29 | 3.7400 | -4.35 |
| Arco Vara | TLN | 23.01 | 0.21 | 1019 | 106.33 | 0.27 | 1.3250 | -6.03 |
| Artea Bankas | VLN | 583.90 | 5.24 | 6256 | 4,299.64 | 10.88 | 0.8950 | -1.86 |
| Coop Pank | TLN | 239.97 | 2.15 | 2868 | 1,668.68 | 4.22 | 2.3150 | 1.54 |
| DelfinGroup | RIG | 68.17 | 0.61 | 1061 | 234.48 | 0.59 | 1.5000 | 5.26 |
| EfTEN Real Estate Fund | TLN | 220.70 | 1.98 | 1105 | 643.24 | 1.63 | 19.1500 | 0.26 |
| Ekspress Grupp | TLN | 38.70 | 0.35 | 81 | 74.15 | 0.19 | 1.2500 | 0.40 |
| Eleving Group | RIG | 199.43 | 1.79 | 853 | 456.25 | 1.15 | 1.7000 | 0.59 |
| Grigeo Group | VLN | 135.34 | 1.21 | 878 | 247.59 | 0.63 | 1.0300 | -7.62 |
| Harju Elekter Group | TLN | 104.05 | 0.93 | 1276 | 503.75 | 1.27 | 5.6000 | -0.71 |
| Hepsor | TLN | 24.34 | 0.22 | 361 | 61.06 | 0.15 | 6.2200 | 3.67 |
| Ignitis grupė | VLN | 1,523.79 | 13.66 | 5483 | 6,015.37 | 15.22 | 21.0500 | -2.55 |
| INDEXO | RIG | 89.72 | 0.80 | 429 | 85.63 | 0.22 | 8.6800 | 0.23 |
| Infortar | TLN | 1,015.98 | 9.11 | 802 | 1,035.54 | 2.62 | 48.0000 | 2.13 |
| KN Energies | VLN | 169.66 | 1.52 | 2727 | 592.98 | 1.50 | 0.4460 | 0.68 |
| LHV Group | TLN | 1,131.10 | 10.14 | 8927 | 8,069.75 | 20.41 | 3.4500 | 0.15 |
| Liven | TLN | 48.30 | 0.43 | 1140 | 432.08 | 1.09 | 3.7000 | - |
| Merko Ehitus | TLN | 494.72 | 4.44 | 2905 | 2,183.65 | 5.52 | 27.9500 | -5.57 |
| Nordecon | TLN | 18.78 | 0.17 | 887 | 66.59 | 0.17 | 0.5800 | -2.03 |
| Novaturas | VLN | 5.36 | 0.05 | 1818 | 244.72 | 0.62 | 0.6860 | -20.79 |
| Pieno žvaigždės | VLN | 70.64 | 0.63 | 730 | 205.32 | 0.52 | 1.5650 | -8.21 |
| Pro Kapital Grupp | TLN | 44.78 | 0.40 | 298 | 48.26 | 0.12 | 0.7900 | -9.71 |
| Rokiškio sūris | VLN | 142.04 | 1.27 | 212 | 55.84 | 0.14 | 4.4000 | -3.08 |
| SAF Tehnika | RIG | 32.37 | 0.29 | 883 | 463.81 | 1.17 | 10.9000 | 18.48 |
| Silvano Fashion Group | TLN | 41.04 | 0.37 | 303 | 62.18 | 0.16 | 1.1400 | -1.72 |
| Tallink Grupp | TLN | 478.86 | 4.29 | 4921 | 2,024.52 | 5.12 | 0.6440 | -0.62 |
| Tallinna Sadam | TLN | 328.22 | 2.94 | 5470 | 1,549.35 | 3.92 | 1.2480 | -14.29 |
| Tallinna Vesi | TLN | 219.00 | 1.96 | 1730 | 1,162.25 | 2.94 | 10.9500 | -6.01 |
| Telia Lietuva | VLN | 1,235.14 | 11.08 | 2536 | 2,523.43 | 6.38 | 2.1200 | -7.42 |
| TKM Grupp | TLN | 374.30 | 3.36 | 3840 | 1,027.70 | 2.60 | 9.1900 | -0.54 |
| Vilkyškių pieninė | VLN | 138.54 | 1.24 | 685 | 1,276.88 | 3.23 | 11.6000 | 0.43 |
| Total | 9,725.07 | 87.21 | 65206 | 39,019.86 | 98.71 | |||
| Ettevõte | Käive |
|---|---|
|
LHV Group Tallinn, Main List |
8,069.75 |
|
Ignitis grupė Vilnius, Main List |
6,015.37 |
|
Artea Bankas Vilnius, Main List |
4,299.64 |
|
Telia Lietuva Vilnius, Main List |
2,523.43 |
|
Merko Ehitus Tallinn, Main List |
2,183.65 |
|
Tallink Grupp Tallinn, Main List |
2,024.52 |
|
Coop Pank Tallinn, Main List |
1,668.68 |
|
Tallinna Sadam Tallinn, Main List |
1,549.35 |
|
Apranga Vilnius, Main List |
1,302.49 |
|
Vilkyškių pieninė Vilnius, Main List |
1,276.88 |
| Ettevõte | MARKET VALUE € |
|---|---|
|
Ignitis grupė Vilnius, Main List |
1,523.79 |
|
Telia Lietuva Vilnius, Main List |
1,235.14 |
|
LHV Group Tallinn, Main List |
1,131.10 |
|
Infortar Tallinn, Main List |
1,015.98 |
|
Artea Bankas Vilnius, Main List |
583.90 |
|
LITGRID Vilnius, Secondary List |
509.37 |
|
Merko Ehitus Tallinn, Main List |
494.72 |
|
Tallink Grupp Tallinn, Main List |
478.86 |
|
TKM Grupp Tallinn, Main List |
374.30 |
|
Invalda INVL Vilnius, Secondary List |
354.22 |
* For regulated market only