Last update: 16.05.2026 20:25 (GMT+3)
| Company | Change per month % | Price € |
|---|---|---|
|
LITGRID
Vilnius, Secondary List |
13.64 | 1.0000 |
|
INVL Technology
Vilnius, Secondary List |
13.24 | 4.6200 |
|
Apranga
Vilnius, Main List |
10.76 | 3.9100 |
|
Pieno žvaigždės
Vilnius, Main List |
10.71 | 1.7050 |
|
Telia Lietuva
Vilnius, Main List |
10.63 | 2.2900 |
|
Akola Group
Vilnius, Main List |
9.68 | 1.7000 |
|
Merko Ehitus
Tallinn, Main List |
9.23 | 29.6000 |
|
INVL Baltic Farmland
Vilnius, Secondary List |
7.94 | 6.8000 |
|
Utenos trikotažas
Vilnius, Secondary List |
7.05 | 0.3340 |
|
Grigeo Group
Vilnius, Main List |
6.19 | 1.1150 |
| Company | Change per month % | Price € |
|---|---|---|
|
Rīgas kuģu būvētava
Riga, Secondary List |
-7.98 | 0.3460 |
|
Arco Vara
Tallinn, Main List |
-6.00 | 1.4100 |
|
PRFoods
Tallinn, Secondary List |
-5.63 | 0.0670 |
|
Amber Latvijas balzams
Riga, Secondary List |
-5.24 | 1.9900 |
|
SAF Tehnika
Riga, Main List |
-4.96 | 9.2000 |
|
Pro Kapital Grupp
Tallinn, Main List |
-4.89 | 0.8750 |
|
Novaturas
Vilnius, Main List |
-3.78 | 0.8660 |
|
EfTEN Real Estate Fund
Tallinn, Main List |
-3.54 | 19.1000 |
|
LHV Group
Tallinn, Main List |
-2.96 | 3.4450 |
|
Nordic Fibreboard
Tallinn, Secondary List |
-2.86 | 0.6800 |
| Date | Event | Shortname | Issuer | Market |
|---|---|---|---|---|
| 02.04.2026 | Initial listing/admission | CPAB062537A | Coop Pank | TLN |
| 02.04.2026 | Additional listing/admission | MDARA | MADARA Cosmetics | RIG |
| 07.04.2026 | Government securities auction | LTGCA300031B, LTGNA300031B | Lietuvos Respublikos Vyriausybė | VLN |
| 08.04.2026 - 22.04.2026 | Public offering | PNSBOND750, PNSBOND850 | Panevėžio stiklas | TLN |
| 10.04.2026 | Initial listing/admission | MAYB060030FA | Mainor Ülemiste | TLN |
| 13.04.2026 | Government securities auction | LTGCB27028D, LTGNB27028D | Lietuvos Respublikos Vyriausybė | VLN |
| 15.04.2026 | Government securities auction | LVGA0287530A | Valsts Kase / Treasury of Latvia | RIG |
| 17.04.2026 - 24.04.2026 | Public offering | IDX1RBOND_01 | INDEXO Banka | TLN |
| 20.04.2026 | Government securities auction | LTGCA387533A, LTGNA387533A | Lietuvos Respublikos Vyriausybė | VLN |
| 22.04.2026 - 06.05.2026 | Public offering | VLIB090028FA | VLI TIMBER | TLN |
| 23.04.2026 | Additional listing/admission | ELEVR | Eleving Group | RIG |
| 23.04.2026 - 07.05.2026 | Public offering | LVN1T | Liven | TLN |
| 24.04.2026 | Initial listing/admission | ABPS085029FA | AB Panevezio stiklas | VLN |
| 27.04.2026 | Government securities auction | LTGCA300031B, LTGNA300031B | Lietuvos Respublikos Vyriausybė | VLN |
| 28.04.2026 - 11.05.2026 | Public offering | YOOK | - | TLN |
| Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Month end | Year end | Month end | Year end | Value | Date | Value | Date | |
| OMXBBGI | 1,816.21 | 1,744.63 | 4.12 | 4.10 | 1,610.19 | 31.10.2025 | 1,818.53 | 16.04.2026 |
| OMXTGI | 2,121.41 | 2,052.28 | 3.19 | 3.37 | 1,886.26 | 30.10.2025 | 2,121.41 | 30.04.2026 |
| OMXRGI | 877.08 | 925.61 | -0.18 | -5.24 | 866.96 | 02.06.2025 | 938.78 | 18.12.2025 |
| OMXVGI | 1,444.64 | 1,337.80 | 6.71 | 7.99 | 1,174.87 | 02.05.2025 | 1,444.64 | 30.04.2026 |
| Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 20 | 19 | 41116 | 2,055.80 | 1.21 | 24.23 | 18.70 | 87.69 | 4,891.51 | 1.55 |
| Nasdaq Riga | |||||||||
| 20 | 7 | 4241 | 212.05 | 0.04 | 0.87 | -12.32 | 5.15 | 400.91 | -0.58 |
| Nasdaq Vilnius | |||||||||
| 20 | 22 | 29282 | 1,464.10 | 1.26 | 25.13 | 23.54 | 90.37 | 6,052.88 | 5.68 |
| Total | 48 | 74639 | 3,731.95 | 2.51 | 50.23 | 20.32 | 183.21 | 11,345.30 | 3.63 |
| Bonds Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 20 | 29 | 1095 | 54.75 | 0.18 | 3.50 | -4.68 | 15.65 | 807.35 | 2.15 |
| Nasdaq Riga | |||||||||
| 20 | 25 | 340 | 17.00 | 0.07 | 1.35 | -23.10 | 8.42 | 1,526.56 | -0.18 |
| Nasdaq Vilnius | |||||||||
| 20 | 29 | 41 | 2.05 | 0.09 | 1.79 | -72.78 | 10.21 | 8,830.85 | 1.27 |
| Total | 83 | 1476 | 73.80 | 0.33 | 6.65 | -44.68 | 34.27 | 11,164.76 | 1.13 |
| Members name | % in trades shares | % in turnover |
|---|---|---|
| Swedbank group, consolidated | 56.28% | 37.75% |
| LHV Pank | 28.23% | 30.12% |
| SEB group, consolidated | 8.08% | 10.36% |
| Artea Bankas | 1.49% | 8.36% |
| Signet Bank AS | 0.71% | 5.37% |
| Orion Securities | 0.95% | 3.25% |
| Interactive Brokers Ireland Limited | 1.02% | 1.20% |
| Luminor Bank AS | 0.28% | 0.87% |
| Lightyear Europe AS | 1.57% | 0.86% |
| Instinet group, consolidated | 0.71% | 0.76% |
| Others | 0.69% | 1.09% |
| Issuer | SE | Capitalisation (last) | Turnover | Price | ||||
|---|---|---|---|---|---|---|---|---|
| EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
| Akola Group | VLN | 284.19 | 2.50 | 1095 | 449.00 | 0.89 | 1.7000 | 9.68 |
| Apranga | VLN | 216.19 | 1.91 | 1435 | 916.44 | 1.82 | 3.9100 | 10.76 |
| Arco Vara | TLN | 24.49 | 0.22 | 599 | 51.09 | 0.10 | 1.4100 | -6.00 |
| Artea Bankas | VLN | 594.99 | 5.24 | 8951 | 5,992.32 | 11.93 | 0.9120 | -0.76 |
| Coop Pank | TLN | 236.34 | 2.08 | 5840 | 3,638.54 | 7.24 | 2.2800 | 2.01 |
| DelfinGroup | RIG | 64.76 | 0.57 | 1606 | 316.84 | 0.63 | 1.4250 | 2.81 |
| EfTEN Real Estate Fund | TLN | 220.12 | 1.94 | 1895 | 1,317.94 | 2.62 | 19.1000 | -3.54 |
| Ekspress Grupp | TLN | 38.54 | 0.34 | 108 | 16.74 | 0.03 | 1.2450 | 1.22 |
| Eleving Group | RIG | 198.26 | 1.75 | 1142 | 328.16 | 0.65 | 1.6900 | 0.18 |
| Grigeo Group | VLN | 146.51 | 1.29 | 554 | 164.51 | 0.33 | 1.1150 | 6.19 |
| Harju Elekter Group | TLN | 104.79 | 0.92 | 1455 | 726.01 | 1.45 | 5.6400 | 0.71 |
| Hepsor | TLN | 23.48 | 0.21 | 408 | 49.68 | 0.10 | 6.0000 | 2.04 |
| Ignitis grupė | VLN | 1,563.60 | 13.78 | 6046 | 13,081.29 | 26.04 | 21.6000 | 1.17 |
| INDEXO | RIG | 89.51 | 0.79 | 594 | 123.08 | 0.25 | 8.6600 | -2.48 |
| Infortar | TLN | 994.81 | 8.77 | 708 | 733.10 | 1.46 | 47.0000 | 1.95 |
| KN Energies | VLN | 168.52 | 1.49 | 3566 | 340.55 | 0.68 | 0.4430 | 5.98 |
| LHV Group | TLN | 1,129.46 | 9.96 | 10175 | 8,740.38 | 17.40 | 3.4450 | -2.96 |
| Merko Ehitus | TLN | 523.92 | 4.62 | 2457 | 1,892.95 | 3.77 | 29.6000 | 9.23 |
| Nordecon | TLN | 19.17 | 0.17 | 1428 | 97.46 | 0.19 | 0.5920 | 2.07 |
| Novaturas | VLN | 6.76 | 0.06 | 1416 | 229.84 | 0.46 | 0.8660 | -3.78 |
| Pieno žvaigždės | VLN | 76.95 | 0.68 | 502 | 194.42 | 0.39 | 1.7050 | 10.71 |
| Pro Kapital Grupp | TLN | 49.60 | 0.44 | 141 | 32.82 | 0.07 | 0.8750 | -4.89 |
| Rokiškio sūris | VLN | 146.56 | 1.29 | 238 | 83.60 | 0.17 | 4.5400 | 2.71 |
| SAF Tehnika | RIG | 27.33 | 0.24 | 395 | 73.83 | 0.15 | 9.2000 | -4.96 |
| Silvano Fashion Group | TLN | 41.76 | 0.37 | 374 | 120.28 | 0.24 | 1.1600 | -0.43 |
| Tallink Grupp | TLN | 481.83 | 4.25 | 5330 | 3,223.06 | 6.42 | 0.6480 | 6.06 |
| Tallinna Sadam | TLN | 382.93 | 3.38 | 3615 | 1,707.62 | 3.40 | 1.4560 | 4.30 |
| Tallinna Vesi | TLN | 233.00 | 2.05 | 1044 | 490.50 | 0.98 | 11.6500 | 3.56 |
| Telia Lietuva | VLN | 1,334.18 | 11.76 | 2332 | 2,552.08 | 5.08 | 2.2900 | 10.63 |
| TKM Grupp | TLN | 376.34 | 3.32 | 5140 | 1,379.43 | 2.75 | 9.2400 | 0.11 |
| Vilkyškių pieninė | VLN | 137.94 | 1.22 | 582 | 573.93 | 1.14 | 11.5500 | 2.21 |
| Total | 9,936.84 | 87.59 | 71171 | 49,637.50 | 98.82 | |||
| Company | Turnover |
|---|---|
|
Ignitis grupė Vilnius, Main List |
13,081.29 |
|
LHV Group Tallinn, Main List |
8,740.38 |
|
Artea Bankas Vilnius, Main List |
5,992.32 |
|
Coop Pank Tallinn, Main List |
3,638.54 |
|
Tallink Grupp Tallinn, Main List |
3,223.06 |
|
Telia Lietuva Vilnius, Main List |
2,552.08 |
|
Merko Ehitus Tallinn, Main List |
1,892.95 |
|
Tallinna Sadam Tallinn, Main List |
1,707.62 |
|
TKM Grupp Tallinn, Main List |
1,379.43 |
|
EfTEN Real Estate Fund Tallinn, Main List |
1,317.94 |
| Company | MARKET VALUE € |
|---|---|
|
Ignitis grupė Vilnius, Main List |
1,563.60 |
|
Telia Lietuva Vilnius, Main List |
1,334.18 |
|
LHV Group Tallinn, Main List |
1,129.46 |
|
Infortar Tallinn, Main List |
994.81 |
|
Artea Bankas Vilnius, Main List |
594.99 |
|
Merko Ehitus Tallinn, Main List |
523.92 |
|
LITGRID Vilnius, Secondary List |
504.33 |
|
Tallink Grupp Tallinn, Main List |
481.83 |
|
Tallinna Sadam Tallinn, Main List |
382.93 |
|
TKM Grupp Tallinn, Main List |
376.34 |
* For regulated market only