Last update: 05.02.2023 10:09 (GMT+2)
Company | Change per month % | Price € |
---|---|---|
Snaigė
Vilnius, Secondary List |
20.00 | 0.1440 |
Coop Pank
Tallinn, Main List |
17.97 | 2.9020 |
Grigeo
Vilnius, Main List |
17.33 | 0.8260 |
LHV Group
Tallinn, Main List |
16.32 | 3.8850 |
Klaipėdos nafta
Vilnius, Main List |
13.33 | 0.2720 |
SAF Tehnika
Riga, Main List |
13.04 | 14.3000 |
Linas Agro Group
Vilnius, Main List |
12.31 | 1.5050 |
Rīgas kuģu būvētava
Riga, Secondary List |
11.24 | 0.0554 |
Šiaulių bankas
Vilnius, Main List |
8.89 | 0.7470 |
Trigon Property Development
Tallinn, Secondary List |
8.75 | 0.8700 |
Company | Change per month % | Price € |
---|---|---|
Silvano Fashion Group
Tallinn, Main List |
-5.18 | 1.0620 |
VEF
Riga, Secondary List |
-4.27 | 5.6000 |
PRFoods
Tallinn, Main List |
-4.14 | 0.2780 |
Amber Latvijas balzams
Riga, Secondary List |
-2.00 | 9.8000 |
Hepsor
Tallinn, Main List |
-0.88 | 9.0200 |
Invalda INVL
Vilnius, Secondary List |
-0.88 | 11.3000 |
Utenos trikotažas
Vilnius, Secondary List |
-0.79 | 0.6250 |
Ditton pievadķēžu rūpnīca
Riga, Secondary List |
-0.67 | 0.1480 |
Telia Lietuva
Vilnius, Main List |
0.00 | 1.9850 |
INVL Baltic Farmland
Vilnius, Secondary List |
0.00 | 8.1000 |
Date | Event | Shortname | Issuer | Market |
---|---|---|---|---|
01.01.2023 - 31.03.2023 | Government securities auction | - | Lietuvos Respublikos Vyriausybė | VLN |
02.01.2023 | Government securities auction | LTGCB13025B, LTGNB13025B | Lietuvos Respublikos Vyriausybė | VLN |
09.01.2023 | Government securities auction | LTGCB24029B, LTGNB24029B | Lietuvos Respublikos Vyriausybė | VLN |
16.01.2023 | Government securities auction | LTGCB23027B, LTGNB23027B | Lietuvos Respublikos Vyriausybė | VLN |
16.01.2023 | Initial listing/admission | UPOB060025FA | UPP Olaines | TLN |
23.01.2023 | Government securities auction | LTGCB13025B, LTGNB13025B | Lietuvos Respublikos Vyriausybė | VLN |
25.01.2023 | Government securities auction | XS2317123052 | Valsts Kase / Treasury of Latvia | RIG |
30.01.2023 | Government securities auction | LTGCB24029B, LTGNB24029B | Lietuvos Respublikos Vyriausybė | VLN |
31.01.2023 | Initial listing/admission | CRGBFLOT25FA | CleanR Grupa | RIG |
31.01.2023 - 10.02.2023 | Public offering | BIGBBOND2033 | Bigbank | TLN |
Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
---|---|---|---|---|---|---|---|---|
Month end | Year end | Month end | Year end | Value | Date | Value | Date | |
OMXBBGI | 1,494.44 | 1,384.42 | 7.95 | 7.95 | 1,259.95 | 07.03.2022 | 1,567.83 | 09.02.2022 |
OMXTGI | 1,881.11 | 1,766.73 | 6.47 | 6.47 | 1,647.22 | 07.03.2022 | 1,999.68 | 09.02.2022 |
OMXRGI | 1,194.76 | 1,152.80 | 3.64 | 3.64 | 943.46 | 02.05.2022 | 1,271.98 | 11.02.2022 |
OMXVGI | 980.49 | 947.14 | 3.52 | 3.52 | 815.30 | 07.03.2022 | 981.94 | 27.01.2023 |
Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
22 | 20 | 58722 | 2,669.18 | 1.19 | 26.10 | 14.74 | 26.10 | 4,816.37 | 6.45 |
Nasdaq Riga | |||||||||
22 | 11 | 3059 | 139.05 | 0.03 | 0.67 | 2.15 | 0.67 | 630.69 | 3.60 |
Nasdaq Vilnius | |||||||||
22 | 24 | 26639 | 1,210.86 | 0.74 | 16.26 | 1.65 | 16.26 | 4,871.05 | 3.25 |
Total | 55 | 88420 | 4,019.09 | 1.96 | 43.03 | 9.21 | 43.03 | 10,318.11 | 4.74 |
Bonds Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
22 | 13 | 342 | 15.55 | 0.07 | 1.44 | 31.08 | 1.44 | 287.51 | 0.30 |
Nasdaq Riga | |||||||||
22 | 17 | 38 | 1.73 | 0.01 | 0.28 | -16.57 | 0.28 | 1,584.51 | 0.02 |
Nasdaq Vilnius | |||||||||
22 | 36 | 18 | 0.82 | 0.03 | 0.66 | 52.31 | 0.66 | 9,693.52 | 2.05 |
Total | 66 | 398 | 18.09 | 0.11 | 2.38 | 27.39 | 2.38 | 11,565.53 | 1.73 |
Members name | % in trades shares | % in turnover |
---|---|---|
Swedbank group, consolidated | 45.82% | 40.23% |
LHV Pank | 39.97% | 37.69% |
SEB group, consolidated | 8.29% | 12.62% |
Nordea Bank Abp | 1.32% | 2.33% |
Šiaulių Bankas | 1.27% | 2.17% |
Orion Securities | 1.50% | 1.56% |
Instinet group, consolidated | 0.92% | 1.21% |
Interactive Brokers Central Europe Zrt. | 0.36% | 0.75% |
Citadele bank group, consolidated | 0.03% | 0.50% |
Luminor Bank AS | 0.37% | 0.45% |
Others | 0.14% | 0.49% |
Issuer | SE | Capitalisation (last) | Turnover | Price | ||||
---|---|---|---|---|---|---|---|---|
EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
Apranga | VLN | 123.85 | 1.20 | 1865 | 835.60 | 1.94 | 2.2400 | 3.70 |
Arco Vara | TLN | 18.66 | 0.18 | 930 | 46.58 | 0.11 | 1.7960 | 0.22 |
AUGA group | VLN | 96.48 | 0.94 | 1286 | 139.68 | 0.32 | 0.4200 | 7.97 |
Baltika | TLN | 8.11 | 0.08 | 316 | 10.34 | 0.02 | 0.1500 | 1.35 |
Coop Pank | TLN | 294.47 | 2.85 | 8225 | 3,190.17 | 7.41 | 2.9020 | 17.97 |
DelfinGroup | RIG | 67.53 | 0.65 | 1151 | 195.36 | 0.45 | 1.4900 | 0.54 |
EfTEN Real Estate Fund III | TLN | 105.51 | 1.02 | 666 | 623.15 | 1.45 | 20.8000 | 5.32 |
Ekspress Grupp | TLN | 47.12 | 0.46 | 474 | 47.30 | 0.11 | 1.5300 | 2.00 |
Enefit Green | TLN | 1,157.53 | 11.22 | 12374 | 7,615.23 | 17.70 | 4.3800 | 0.05 |
Grigeo | VLN | 108.54 | 1.05 | 737 | 170.62 | 0.40 | 0.8260 | 17.33 |
HansaMatrix | RIG | 12.84 | 0.12 | 274 | 101.58 | 0.24 | 7.0000 | 0.29 |
Harju Elekter | TLN | 95.84 | 0.93 | 3689 | 1,258.13 | 2.92 | 5.2400 | 4.59 |
Hepsor | TLN | 34.77 | 0.34 | 923 | 134.00 | 0.31 | 9.0200 | -0.88 |
Ignitis grupė | VLN | 1,407.24 | 13.64 | 6277 | 5,214.49 | 12.12 | 19.4400 | 2.21 |
INDEXO | RIG | 54.24 | 0.53 | 375 | 129.13 | 0.30 | 15.2000 | 4.83 |
Klaipėdos nafta | VLN | 103.47 | 1.00 | 1046 | 152.13 | 0.35 | 0.2720 | 13.33 |
LHV Group | TLN | 1,225.42 | 11.88 | 9721 | 6,510.79 | 15.13 | 3.8850 | 16.32 |
Linas Agro Group | VLN | 242.43 | 2.35 | 1554 | 1,235.24 | 2.87 | 1.5050 | 12.31 |
Merko Ehitus | TLN | 254.88 | 2.47 | 1913 | 755.78 | 1.76 | 14.4000 | 1.69 |
Nordecon | TLN | 24.18 | 0.23 | 1422 | 128.75 | 0.30 | 0.7470 | 8.26 |
Novaturas | VLN | 24.36 | 0.24 | 1398 | 670.64 | 1.56 | 3.1200 | 7.59 |
Panevėžio statybos trestas | VLN | 9.16 | 0.09 | 318 | 56.12 | 0.13 | 0.5600 | 8.11 |
Pieno žvaigždės | VLN | 53.26 | 0.52 | 148 | 26.49 | 0.06 | 1.1800 | 5.36 |
PRFoods | TLN | 10.75 | 0.10 | 590 | 40.57 | 0.09 | 0.2780 | -4.14 |
Pro Kapital Grupp | TLN | 37.30 | 0.36 | 527 | 75.09 | 0.17 | 0.6580 | 8.58 |
Rokiškio sūris | VLN | 106.89 | 1.04 | 77 | 14.12 | 0.03 | 2.9800 | 0.68 |
SAF Tehnika | RIG | 42.47 | 0.41 | 479 | 155.84 | 0.36 | 14.3000 | 13.04 |
Šiaulių bankas | VLN | 448.74 | 4.35 | 9117 | 6,770.14 | 15.73 | 0.7470 | 8.89 |
Silvano Fashion Group | TLN | 38.23 | 0.37 | 1133 | 191.58 | 0.45 | 1.0620 | -5.18 |
Tallink Grupp | TLN | 397.07 | 3.85 | 4954 | 1,482.22 | 3.44 | 0.5340 | 2.30 |
Tallinna Kaubamaja Grupp | TLN | 413.81 | 4.01 | 4269 | 1,728.64 | 4.02 | 10.1600 | 8.43 |
Tallinna Sadam | TLN | 385.56 | 3.74 | 4353 | 1,832.32 | 4.26 | 1.4660 | 2.95 |
Tallinna Vesi | TLN | 256.00 | 2.48 | 1528 | 398.39 | 0.93 | 12.8000 | 2.07 |
Telia Lietuva | VLN | 1,156.49 | 11.21 | 1036 | 420.13 | 0.98 | 1.9850 | - |
Vilkyškių pieninė | VLN | 61.15 | 0.59 | 557 | 284.80 | 0.66 | 5.1200 | 6.89 |
Total | 8,924.35 | 86.49 | 85702 | 42,641.15 | 99.10 |
Company | Turnover |
---|---|
Enefit Green Tallinn, Main List |
7,615.23 |
Šiaulių bankas Vilnius, Main List |
6,770.14 |
LHV Group Tallinn, Main List |
6,510.79 |
Ignitis grupė Vilnius, Main List |
5,214.49 |
Coop Pank Tallinn, Main List |
3,190.17 |
Tallinna Sadam Tallinn, Main List |
1,832.32 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
1,728.64 |
Tallink Grupp Tallinn, Main List |
1,482.22 |
Harju Elekter Tallinn, Main List |
1,258.13 |
Linas Agro Group Vilnius, Main List |
1,235.24 |
Company | MARKET VALUE € |
---|---|
Ignitis grupė Vilnius, Main List |
1,407.24 |
LHV Group Tallinn, Main List |
1,225.42 |
Enefit Green Tallinn, Main List |
1,157.53 |
Telia Lietuva Vilnius, Main List |
1,156.49 |
Šiaulių bankas Vilnius, Main List |
448.74 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
413.81 |
Tallink Grupp Tallinn, Main List |
397.07 |
Tallinna Sadam Tallinn, Main List |
385.56 |
LITGRID Vilnius, Secondary List |
358.08 |
Latvijas Gāze Riga, Secondary List |
355.11 |
* For regulated market only