Last update: 16.07.2026 15:49 (GMT+3)
| Company | Change per month % | Price € |
|---|---|---|
|
Vilkyškių pieninė
Vilnius, Main List |
35.34 | 15.7000 |
|
Utenos trikotažas
Vilnius, Secondary List |
8.70 | 0.3500 |
|
Pieno žvaigždės
Vilnius, Main List |
7.99 | 1.6900 |
|
KN Energies
Vilnius, Main List |
6.50 | 0.4750 |
|
Infortar
Tallinn, Main List |
5.00 | 50.4000 |
|
Siguldas ciltslietu un mākslīgās apsēklošanas stacija
Riga, Secondary List |
3.88 | 5.3500 |
|
Žemaitijos pienas
Vilnius, Secondary List |
3.88 | 2.6800 |
|
Telia Lietuva
Vilnius, Main List |
2.83 | 2.1800 |
|
Tallinna Vesi
Tallinn, Main List |
2.74 | 11.2500 |
|
Apranga
Vilnius, Main List |
2.14 | 3.8200 |
| Company | Change per month % | Price € |
|---|---|---|
|
Amber Latvijas balzams
Riga, Secondary List |
-24.66 | 1.6500 |
|
Hepsor
Tallinn, Main List |
-11.90 | 5.4800 |
|
Pro Kapital Grupp
Tallinn, Main List |
-10.13 | 0.7100 |
|
Nordic Fibreboard
Tallinn, Secondary List |
-8.33 | 0.6050 |
|
AUGA group
Vilnius, Secondary List |
-7.40 | 0.0626 |
|
Novaturas
Vilnius, Main List |
-5.83 | 0.6460 |
|
PRFoods
Tallinn, Secondary List |
-5.36 | 0.0600 |
|
Tallink Grupp
Tallinn, Main List |
-4.66 | 0.6140 |
|
Invalda INVL
Vilnius, Secondary List |
-4.17 | 27.6000 |
|
Arco Vara
Tallinn, Main List |
-4.15 | 1.2700 |
| Date | Event | Shortname | Issuer | Market |
|---|---|---|---|---|
| 20.05.2026 - 05.06.2026 | Public offering | AEIBOND_06 | Atsinaujinančios energetikos investicijos | TLN |
| 26.05.2026 - 05.06.2026 | Public offering | RCITYBOND_01 | - | TLN |
| 27.05.2026 - 17.06.2026 | Public offering | REFIBLUE900 | - | TLN |
| 27.05.2026 - 17.06.2026 | Public offering | REFIBLUE800, REFIBLUE850 | - | TLN |
| 27.05.2026 - 10.06.2026 | Public offering | CIVBOND950, CIVBOND100 | Civinity | TLN |
| 01.06.2026 - 31.08.2026 | Government securities auction | - | Lietuvos Respublikos Vyriausybė | VLN |
| 01.06.2026 | Government securities auction | LTGCA212532A, LTGNA212532A | Lietuvos Respublikos Vyriausybė | VLN |
| 02.06.2026 | Additional listing/admission | PNP100027A | PN Project | RIG |
| 04.06.2026 - 10.06.2026 | Public offering | AGABOND_01 | Agathum | TLN |
| 04.06.2026 | Additional listing/admission | IUTE120030A | IuteCredit Finance S.à r.l. | TLN |
| 08.06.2026 | Government securities auction | LTGCA362536A, LTGNA362536A | Lietuvos Respublikos Vyriausybė | VLN |
| 08.06.2026 | Additional listing/admission | CPA1T | Coop Pank | TLN |
| 08.06.2026 - 11.06.2026 | Public offering | AEIBOND_07 | Atsinaujinančios energetikos investicijos | TLN |
| 08.06.2026 | Additional listing/admission | NUMAI080028FA | Mano numai | VLN |
| 10.06.2026 - 19.06.2026 | Public offering | LAUIPO | LAU Infra Grupa | TLN |
| 11.06.2026 - 26.06.2026 | Public offering | LCKUBOND825_02 | Lietuvos centrinė kredito unija | TLN |
| 12.06.2026 | Initial listing/admission | AGAB090029FA | Agathum | VLN |
| 15.06.2026 | Government securities auction | LTGCA387533A, LTGNA387533A | Lietuvos Respublikos Vyriausybė | VLN |
| 15.06.2026 | Initial listing/admission | RCITY077529FA | Rotermann City | TLN |
| 15.06.2026 | Additional listing/admission | TYZEN080028FA | Victory Development Central, UAB | VLN |
| 17.06.2026 | Additional listing/admission | CIVB100029A | Civinity | VLN |
| 19.06.2026 | Additional listing/admission | DGR1R | DelfinGroup | RIG |
| 22.06.2026 | Delisting | ROBUS | Robus Group | TLN |
| 22.06.2026 | Government securities auction | LTGCB27028D, LTGNB27028D | Lietuvos Respublikos Vyriausybė | VLN |
| 23.06.2026 | Additional listing/admission | IVL1L | Invalda INVL | VLN |
| 26.06.2026 | Initial listing/admission | LEBAFLOT29FC | Legal Balance | VLN |
| 26.06.2026 | Additional listing/admission | APOB070031A | Apollo Group | TLN |
| 29.06.2026 - 10.07.2026 | Public offering | PNSBOND850_02 | AB Panevezio stiklas | TLN |
| 29.06.2026 | Government securities auction | LTGCA212532A, LTGNA212532A | Lietuvos Respublikos Vyriausybė | VLN |
| 30.06.2026 - 03.07.2026 | Public offering | KVTSPO6 | Kvartalas | TLN |
| 30.06.2026 | Additional listing/admission | MOLNR | J. Molner | TLN |
| Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Month end | Year end | Month end | Year end | Value | Date | Value | Date | |
| OMXBBGI | 1,803.83 | 1,744.63 | 0.11 | 3.39 | 1,610.19 | 31.10.2025 | 1,819.54 | 04.05.2026 |
| OMXTGI | 2,105.16 | 2,052.28 | -0.11 | 2.58 | 1,886.26 | 30.10.2025 | 2,129.03 | 04.05.2026 |
| OMXRGI | 906.27 | 925.61 | 0.48 | -2.09 | 872.55 | 08.04.2026 | 938.78 | 18.12.2025 |
| OMXVGI | 1,460.56 | 1,337.80 | 1.69 | 9.18 | 1,199.62 | 01.07.2025 | 1,460.56 | 30.06.2026 |
| Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 20 | 20 | 29665 | 1,483.25 | 0.89 | 17.86 | -13.86 | 126.28 | 4,828.32 | -0.58 |
| Nasdaq Riga | |||||||||
| 19 | 7 | 3873 | 203.84 | 0.06 | 1.23 | -3.01 | 7.64 | 407.84 | -1.12 |
| Nasdaq Vilnius | |||||||||
| 21 | 22 | 21132 | 1,006.29 | 0.77 | 16.08 | -8.33 | 123.99 | 5,983.25 | 1.71 |
| Total | 49 | 54670 | 2,733.50 | 1.76 | 35.16 | -11.06 | 257.91 | 11,219.41 | 0.61 |
| Bonds Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
| Nasdaq Tallinn | |||||||||
| 20 | 29 | 1320 | 66.00 | 0.23 | 4.64 | -18.69 | 26.00 | 1,944.07 | 8.18 |
| Nasdaq Riga | |||||||||
| 19 | 25 | 284 | 14.95 | 0.06 | 1.23 | -31.04 | 11.43 | 1,531.97 | 0.40 |
| Nasdaq Vilnius | |||||||||
| 21 | 29 | 34 | 1.62 | 0.04 | 0.81 | -60.39 | 13.07 | 8,900.15 | -4.27 |
| Total | 83 | 1638 | 81.90 | 0.33 | 6.69 | -29.97 | 50.50 | 12,376.20 | -1.94 |
| Members name | % in trades shares | % in turnover |
|---|---|---|
| Swedbank group, consolidated | 52.53% | 28.72% |
| LHV Pank | 27.93% | 20.83% |
| SEB group, consolidated | 8.93% | 13.83% |
| Artea Bankas | 3.36% | 13.10% |
| Orion Securities | 1.53% | 8.61% |
| Luminor Bank AS | 0.97% | 6.34% |
| Signet Bank AS | 0.32% | 3.65% |
| Citadele bank group, consolidated | 0.26% | 1.85% |
| Interactive Brokers Ireland Limited | 1.43% | 1.07% |
| Lightyear Europe AS | 1.65% | 0.80% |
| Others | 1.11% | 1.21% |
| Issuer | SE | Capitalisation (last) | Turnover | Price | ||||
|---|---|---|---|---|---|---|---|---|
| EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
| Akola Group | VLN | 277.50 | 2.47 | 948 | 478.11 | 1.36 | 1.6600 | -0.30 |
| Apranga | VLN | 211.22 | 1.88 | 986 | 701.31 | 1.99 | 3.8200 | 2.14 |
| Arco Vara | TLN | 22.06 | 0.20 | 998 | 53.85 | 0.15 | 1.2700 | -4.15 |
| Artea Bankas | VLN | 569.54 | 5.08 | 4997 | 3,249.38 | 9.24 | 0.8730 | -2.46 |
| Coop Pank | TLN | 237.32 | 2.12 | 2792 | 1,550.50 | 4.41 | 2.2750 | -1.73 |
| DelfinGroup | RIG | 69.35 | 0.62 | 1230 | 363.72 | 1.03 | 1.5250 | 1.67 |
| EfTEN Real Estate Fund | TLN | 219.55 | 1.96 | 807 | 590.10 | 1.68 | 19.0500 | -0.52 |
| Ekspress Grupp | TLN | 38.85 | 0.35 | 74 | 74.26 | 0.21 | 1.2550 | 0.40 |
| Eleving Group | RIG | 197.09 | 1.76 | 1159 | 555.80 | 1.58 | 1.6800 | -1.18 |
| Grigeo Group | VLN | 133.37 | 1.19 | 810 | 388.56 | 1.11 | 1.0150 | -1.46 |
| Harju Elekter Group | TLN | 101.07 | 0.90 | 1082 | 396.00 | 1.13 | 5.4400 | -2.86 |
| Hepsor | TLN | 21.44 | 0.19 | 671 | 81.44 | 0.23 | 5.4800 | -11.90 |
| Ignitis grupė | VLN | 1,538.27 | 13.71 | 4265 | 7,172.93 | 20.40 | 21.2500 | 0.95 |
| INDEXO | RIG | 89.93 | 0.80 | 459 | 121.29 | 0.34 | 8.7000 | 0.23 |
| Infortar | TLN | 1,066.78 | 9.51 | 913 | 1,490.87 | 4.24 | 50.4000 | 5.00 |
| KN Energies | VLN | 180.69 | 1.61 | 2673 | 619.01 | 1.76 | 0.4750 | 6.50 |
| LHV Group | TLN | 1,101.60 | 9.82 | 5116 | 5,650.41 | 16.07 | 3.3600 | -2.61 |
| Liven | TLN | 47.65 | 0.42 | 770 | 275.21 | 0.78 | 3.6500 | -1.35 |
| Merko Ehitus | TLN | 474.36 | 4.23 | 1970 | 1,213.11 | 3.45 | 26.8000 | -4.11 |
| Nordecon | TLN | 18.13 | 0.16 | 1051 | 63.70 | 0.18 | 0.5600 | -3.45 |
| Novaturas | VLN | 5.04 | 0.04 | 682 | 70.39 | 0.20 | 0.6460 | -5.83 |
| Pieno žvaigždės | VLN | 76.28 | 0.68 | 524 | 192.77 | 0.55 | 1.6900 | 7.99 |
| Pro Kapital Grupp | TLN | 40.25 | 0.36 | 457 | 33.30 | 0.09 | 0.7100 | -10.13 |
| Rokiškio sūris | VLN | 138.81 | 1.24 | 204 | 58.13 | 0.17 | 4.3000 | -2.27 |
| SAF Tehnika | RIG | 32.67 | 0.29 | 494 | 160.54 | 0.46 | 11.0000 | 0.92 |
| Silvano Fashion Group | TLN | 39.60 | 0.35 | 376 | 69.29 | 0.20 | 1.1000 | -3.51 |
| Tallink Grupp | TLN | 456.55 | 4.07 | 5570 | 3,788.88 | 10.78 | 0.6140 | -4.66 |
| Tallinna Sadam | TLN | 335.06 | 2.99 | 2759 | 1,078.98 | 3.07 | 1.2740 | 2.08 |
| Tallinna Vesi | TLN | 225.00 | 2.01 | 975 | 583.13 | 1.66 | 11.2500 | 2.74 |
| Telia Lietuva | VLN | 1,270.10 | 11.32 | 1607 | 1,263.02 | 3.59 | 2.1800 | 2.83 |
| TKM Grupp | TLN | 373.08 | 3.33 | 2859 | 851.40 | 2.42 | 9.1600 | -0.33 |
| Vilkyškių pieninė | VLN | 187.51 | 1.67 | 1054 | 1,295.75 | 3.69 | 15.7000 | 35.34 |
| Total | 9,795.70 | 87.31 | 51332 | 34,535.16 | 98.22 | |||
| Company | Turnover |
|---|---|
|
Ignitis grupė Vilnius, Main List |
7,172.93 |
|
LHV Group Tallinn, Main List |
5,650.41 |
|
Tallink Grupp Tallinn, Main List |
3,788.88 |
|
Artea Bankas Vilnius, Main List |
3,249.38 |
|
Coop Pank Tallinn, Main List |
1,550.50 |
|
Infortar Tallinn, Main List |
1,490.87 |
|
Vilkyškių pieninė Vilnius, Main List |
1,295.75 |
|
Telia Lietuva Vilnius, Main List |
1,263.02 |
|
Merko Ehitus Tallinn, Main List |
1,213.11 |
|
Tallinna Sadam Tallinn, Main List |
1,078.98 |
| Company | MARKET VALUE € |
|---|---|
|
Ignitis grupė Vilnius, Main List |
1,538.27 |
|
Telia Lietuva Vilnius, Main List |
1,270.10 |
|
LHV Group Tallinn, Main List |
1,101.60 |
|
Infortar Tallinn, Main List |
1,066.78 |
|
Artea Bankas Vilnius, Main List |
569.54 |
|
LITGRID Vilnius, Secondary List |
514.42 |
|
Merko Ehitus Tallinn, Main List |
474.36 |
|
Tallink Grupp Tallinn, Main List |
456.55 |
|
TKM Grupp Tallinn, Main List |
373.08 |
|
Invalda INVL Vilnius, Secondary List |
350.06 |
* For regulated market only