Last update: 22.01.2025 10:42 (GMT+2)
Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|
150 | 101.7348 | 101.15 |
|
|
- | 102.3348 | 101.75 | 40 |
40 | 101.5848 | 101 |
|
|
- | 105.0848 | 104.5 | 50 |
28 | 101.3848 | 100.8 |
|
- | - | - | - | |
50 | 100.5848 | 100 |
|
- | - | - | - | |
248 | 100.4848 | 99.9 |
|
- | - | - | - | |
100 | 99.5848 | 99 |
|
- | - | - | - |
Nothing found