Last update: 03.12.2023 03:08 (GMT+2)

Vilnius auctions – Lithuanian Government Debt

Filter
Auction Date ISIN Nominal value € Currency Coupon rate % Min yield % Max yield % Average weighted yield of approved bids % Total value bid at competitive auction Total value bid at non-competitive auction Approved bids by nominal value
27.11.2023 XS2547270756 1,000 EUR 4.12 3.85 3.95 3.919 302,491,000 200,000 80,000,000
20.11.2023 LT0000650087 100 EUR 2.3 3.84 4 3.91 72,100,000 500,000 30,000,000
13.11.2023 LT0000670069 100 EUR 2.4 3.99 4.11 4.046 114,580,000 1,000,000 20,000,000
06.11.2023 LT0000630105 100 EUR 3.9 3.975 4.08 4.056 114,233,000 5,900,000 60,000,000
30.10.2023 XS2547270756 1,000 EUR 4.12 4.069 4.145 4.108 127,891,000 800,000 70,000,000
23.10.2023 LT0000650087 100 EUR 2.3 4.1 4.25 4.19 83,650,000 850,000 50,000,000
16.10.2023 LT0000670069 100 EUR 2.4 4.24 4.274 4.29 134,850,000 - 65,000,000
09.10.2023 LT0000630105 100 EUR 3.9 4 4.16 4.109 71,800,000 6,500,000 40,000,000
02.10.2023 XS2604821228 1,000 EUR 3.88 4.19 4.21 4.25 17,600,000 0 10,000,000
25.09.2023 LT0000650087 100 EUR 2.3 3.95 4.1 4.009 102,700,000 1,550,000 50,000,000
18.09.2023 LT0000670069 100 EUR 2.4 4.19 4.32 4.275 49,050,000 500,000 15,000,000
11.09.2023 LT0000630105 100 EUR 3.9 3.91 3.99 3.974 88,300,000 7,000,000 50,000,000
04.09.2023 XS2487342649 1,000 EUR 2.12 3.84 3.9 3.868 32,300,000 500,000 10,000,000
28.08.2023 LT0000650087 100 EUR 2.3 3.87 4.1 4.034 28,940,000 1,060,000 30,000,000
21.08.2023 LT0000630105 100 EUR 3.9 3.88 3.985 3.969 137,400,000 2,000,000 65,000,000
14.08.2023 LT0000670069 100 EUR 2.4 4.05 4.24 4.171 88,250,000 1,050,000 30,000,000
07.08.2023 LT0000650087 100 EUR 2.3 3.945 4.09 3.994 82,320,000 1,510,000 40,000,000
31.07.2023 LT0000630105 100 EUR 3.9 3.93 3.95 3.949 226,215,000 6,500,000 70,000,000
24.07.2023 XS2487342649 1,000 EUR 2.12 3.87 5.1 3.875 44,800,000 1,200,000 25,000,000
17.07.2023 LT0000650087 100 EUR 2.3 4.07 4.15 4.107 50,300,000 500,000 35,000,000
10.07.2023 LT0000670069 100 EUR 2.4 4.15 4.3 4.254 31,650,000 1,500,000 10,000,000
03.07.2023 LT0000630097 100 EUR 1.3 3.92 3.955 3.948 120,250,000 6,500,000 50,000,000
26.06.2023 XS2487342649 1,000 EUR 2.12 3.8 5 3.83 30,000,000 1,085,000 15,000,000
19.06.2023 LT0000630097 100 EUR 1.3 3.78 3.99 3.939 65,550,000 6,300,000 20,000,000
12.06.2023 LT0000670069 100 EUR 2.4 4.03 4.09 4.064 45,650,000 2,000,000 10,000,000
05.06.2023 LT0000650087 100 EUR 2.3 3.95 4.02 3.979 88,950,000 500,000 40,000,000
Page 1 of 1

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices