Last update: 15.12.2025 04:17 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 100.769444 | 100.769444 |
|
|
- | 105.369444 | 105.369444 | 50 |
| 100 | 100.669444 | 100.669444 |
|
- | - | - | - | |
| 2 | 100.619444 | 100.619444 |
|
- | - | - | - | |
| 50 | 100.369444 | 100.369444 |
|
- | - | - | - |
Nothing found