Last update: 26.10.2026 11:01 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 100.136111 | 100 | 15 | |
| - | - | - | - |
|
- | 100.236111 | 100.1 | 2 | |
| - | - | - | - |
|
- | 100.336111 | 100.2 | 50 | |
| - | - | - | - |
|
- | 101.135111 | 100.999 | 16 | |
| - | - | - | - |
|
- | 103.016111 | 102.88 | 3 | |
| - | - | - | - |
|
- | 103.136111 | 103 | 5 |
Nothing found