Last update: 26.10.2026 04:17 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 100.116667 | 100.116667 | 15 | |
| - | - | - | - |
|
- | 100.216667 | 100.216667 | 2 | |
| - | - | - | - |
|
- | 100.316667 | 100.316667 | 50 | |
| - | - | - | - |
|
- | 101.115667 | 101.115667 | 16 | |
| - | - | - | - |
|
- | 102.996667 | 102.996667 | 3 | |
| - | - | - | - |
|
- | 103.116667 | 103.116667 | 5 |
Nothing found