Last update: 05.10.2026 22:03 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 101.677778 | 100.2 | 50 | |
| - | - | - | - |
|
- | 101.777778 | 100.3 | 4 | |
| - | - | - | - |
|
- | 102.476778 | 100.999 | 16 | |
| - | - | - | - |
|
- | 104.357778 | 102.88 | 3 | |
| - | - | - | - |
|
- | 104.477778 | 103 | 5 |
Nothing found