Last update: 06.06.2026 04:32 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 107.606354 | 107.606354 | 2 | |
| - | - | - |
|
- | 108.306354 | 108.306354 | 3 | |
| - | - | - |
|
- | 108.406354 | 108.406354 | 2 | |
| - | - | - |
|
- | 109.006354 | 109.006354 | 10 | |
| - | - | - |
|
- | 112.757354 | 112.757354 | 3 |
Nothing found