Last update: 26.10.2026 05:35 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 99.125 | 99.125 | 10 | |
| - | - | - |
|
- | 99.625 | 99.625 | 2 | |
| - | - | - |
|
- | 100.025 | 100.025 | 25 | |
| - | - | - |
|
- | 100.125 | 100.125 | 115 | |
| - | - | - |
|
- | 100.625 | 100.625 | 50 | |
| - | - | - |
|
- | 102.125 | 102.125 | 9 |
Nothing found