Last update: 05.12.2025 11:15 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 103.510374 | 102.384 | 76 | |
| - | - | - |
|
- | 104.5 | 103.373626 | 1 | |
| - | - | - |
|
- | 104.626374 | 103.5 | 2 | |
| - | - | - |
|
- | 104.726374 | 103.6 | 1 | |
| - | - | - |
|
- | 104.926374 | 103.8 | 2 | |
| - | - | - |
|
- | 105.916374 | 104.79 | 5 | |
| - | - | - |
|
- | 106.026374 | 104.9 | 10 | |
| - | - | - |
|
- | 107.026374 | 105.9 | 3 | |
| - | - | - |
|
- | 131.126374 | 130 | 3 |
Nothing found