Last update: 12.03.2026 13:20 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101.198056 | 101.18 | - |
|
|
- | 103.018056 | 103 | 1 |
| 5 | 101.128056 | 101.11 | - |
|
|
- | 104.608056 | 104.59 | 2 |
| 5 | 96.958056 | 96.94 | - |
|
|
- | 104.618056 | 104.6 | 1 |
| - | - | - | - |
|
- | 104.886056 | 104.868 | 3 |
Nothing found