Last update: 06.06.2026 04:32 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 108.775001 | 108.775001 | - |
|
|
- | 110.375 | 110.375 | 1 |
| 14 | 108.775 | 108.775 | - |
|
|
- | 111.625 | 111.625 | 1 |
| 50 | 107.775 | 107.775 | - |
|
|
- | 114.075 | 114.075 | 1 |
| - | - | - | - |
|
- | 120.125 | 120.125 | 1 | |
| - | - | - | - |
|
- | 126.775 | 126.775 | 2 |
Nothing found