Last update: 13.03.2026 01:10 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 110.75 | 110.75 | - |
|
|
- | 111.95 | 111.95 | 1 |
| 9 | 110.65 | 110.65 | - |
|
|
- | 112.45 | 112.45 | 3 |
| 1 | 110.55 | 110.55 | - |
|
|
- | 112.55 | 112.55 | 1 |
| 1 | 110.54 | 110.54 | - |
|
|
- | 120.3 | 120.3 | 1 |
| 3 | 109.45 | 109.45 | - |
|
- | - | - | - | |
| 2 | 108.95 | 108.95 | - |
|
- | - | - | - |
Nothing found