Last update: 09.01.2026 09:39 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 109.075 | 108.7 | - |
|
|
- | 109.765 | 109.39 | 1 |
| 3 | 107.875 | 107.5 | - |
|
|
- | 109.775 | 109.4 | 18 |
| 20 | 104.375 | 104 | - |
|
|
- | 110.1 | 109.725 | 1 |
| 2 | 104.335 | 103.96 | - |
|
|
- | 110.875 | 110.5 | 1 |
| 4 | 100.375 | 100 | - |
|
- | - | - | - |
Nothing found