Last update: 26.06.2026 06:17 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 107.025001 | 107.025001 | - |
|
|
- | 108.924999 | 108.924999 | 6 |
| 13 | 107.025 | 107.025 | - |
|
|
- | 108.925 | 108.925 | 1 |
| 50 | 106.025 | 106.025 | - |
|
|
- | 109.025 | 109.025 | 6 |
| - | - | - | - |
|
- | 109.525 | 109.525 | 1 | |
| - | - | - | - |
|
- | 112.325 | 112.325 | 1 | |
| - | - | - | - |
|
- | 118.375 | 118.375 | 1 | |
| - | - | - | - |
|
- | 125.025 | 125.025 | 2 |
Nothing found