Last update: 03.03.2026 10:15 (GMT+2)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 1 | 23.4 |
|
|
25.8 | 6 |
| 1 | 23.2 |
|
|
26 | 1 |
| 5 | 22.8 |
|
|
26.6 | 4 |
| 10 | 22.4 |
|
|
26.8 | 48 |
| 1 | 22.2 |
|
|
27 | 10 |
| 10 | 22 |
|
|
27.6 | 1 |
| 15 | 20 |
|
|
27.8 | 1 |
| 5 | 18 |
|
|
28 | 66 |
| 5 | 16 |
|
|
29.6 | 1 |
| 8 | 11 |
|
|
30 | 22 |
Nothing found
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (0) | 0 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (0) | 0 |
Nothing found