Last update: 08.04.2026 18:30 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 99.620219 | 99.5 | - |
|
|
- | 100.870219 | 100.75 | 47 |
| 2 | 99.430219 | 99.31 | - |
|
|
- | 100.920219 | 100.8 | 194 |
| 50 | 99.420219 | 99.3 | - |
|
|
- | 101.120219 | 101 | 10 |
| 10 | 99 | 98.879781 | - |
|
|
- | 101.620219 | 101.5 | 42 |
| 45 | 98.470219 | 98.35 | - |
|
|
- | 102.120219 | 102 | 10 |
| 100 | 98.420219 | 98.3 | - |
|
|
- | 102.470219 | 102.35 | 3 |
| 35 | 98.120219 | 98 | - |
|
- | 102.471819 | 102.3516 | 1 | |
| 50 | 95.140219 | 95.02 | - |
|
|
- | 103.020219 | 102.9 | 29 |
| - | - | - | - |
|
- | 103.120219 | 103 | 5 | |
| - | - | - | - |
|
- | 104.120219 | 104 | 5 |
Nothing found