Last update: 18.01.2025 09:33 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
140 | 102.083333 | 102.083333 | - |
|
|
- | 102.833333 | 102.833333 | 560 |
30 | 101.7 | 101.7 | - |
|
|
- | 105.583333 | 105.583333 | 18 |
940 | 101.583333 | 101.583333 | - |
|
- | - | - | - | |
1 | 101.233333 | 101.233333 | - | - | - | - | - | ||
100 | 101.143333 | 101.143333 | - |
|
- | - | - | - | |
1 | 100.583333 | 100.583333 | - | - | - | - | - |
Nothing found