Last update: 15.11.2026 14:09 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 102.55 | 102.55 | - |
|
|
- | 104.43 | 104.43 | 2 |
| 5 | 102.547945 | 102.547945 | - |
|
|
- | 104.436 | 104.436 | 61 |
| 9 | 102.187945 | 102.187945 | - |
|
|
- | 104.437 | 104.437 | 10 |
| 4 | 102.047945 | 102.047945 | - |
|
|
- | 104.44 | 104.44 | 2 |
| 1 | 100.42662 | 100.42662 | - |
|
|
- | 104.447945 | 104.447945 | 13 |
| 6 | 100 | 100 | - |
|
|
- | 104.547945 | 104.547945 | 4 |
| - | - | - | - |
|
- | 105.047945 | 105.047945 | 56 | |
| - | - | - | - |
|
- | 106.297945 | 106.297945 | 100 | |
| - | - | - | - |
|
- | 106.547945 | 106.547945 | 10 | |
| - | - | - | - |
|
- | 107.547945 | 107.547945 | 5 |
Nothing found