Last update: 26.10.2026 04:18 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 100 | - |
|
|
- | 103.8725 | 103.8725 | 64 |
| - | - | - | - |
|
- | 103.872603 | 103.872603 | 31 | |
| - | - | - | - |
|
- | 104.472603 | 104.472603 | 56 | |
| - | - | - | - |
|
- | 105.972603 | 105.972603 | 10 | |
| - | - | - | - |
|
- | 106.972603 | 106.972603 | 5 | |
| - | - | - | - |
|
- | 107.472603 | 107.472603 | 100 | |
| - | - | - | - |
|
- | 107.672603 | 107.672603 | 15 | |
| - | - | - | - |
|
- | 108.472603 | 108.472603 | 8 |
Nothing found