Last update: 09.01.2026 09:43 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 101.09589 | 100 | 30 | |
| - | - | - | - |
|
- | 101.99589 | 100.9 | 5 | |
| - | - | - | - |
|
- | 102.09589 | 101 | 25 | |
| - | - | - | - |
|
- | 105.09589 | 104 | 6 | |
| - | - | - | - |
|
- | 105.39589 | 104.3 | 1 |
Nothing found