Last update: 16.07.2026 07:49 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.52125 | 101.52125 | 10 | |
| - | - | - |
|
- | 101.53125 | 101.53125 | 12 | |
| - | - | - |
|
- | 101.73125 | 101.73125 | 2 | |
| - | - | - |
|
- | 102.53125 | 102.53125 | 4 | |
| - | - | - |
|
- | 104.53125 | 104.53125 | 10 |
Nothing found