Last update: 26.06.2026 04:03 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 100.96875 | 100.96875 | 10 | |
| - | - | - |
|
- | 101.16875 | 101.16875 | 2 | |
| - | - | - |
|
- | 101.78125 | 101.78125 | 3 | |
| - | - | - |
|
- | 101.96875 | 101.96875 | 4 | |
| - | - | - |
|
- | 103.96875 | 103.96875 | 10 | |
| - | - | - |
|
- | 106.46875 | 106.46875 | 1 |
Nothing found