Last update: 16.07.2026 08:39 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.615 | 99.99 | 10 | |
| - | - | - |
|
- | 101.625 | 100 | 12 | |
| - | - | - |
|
- | 101.825 | 100.2 | 2 | |
| - | - | - |
|
- | 102.625 | 101 | 4 | |
| - | - | - |
|
- | 104.625 | 103 | 10 |
Nothing found