Last update: 15.09.2026 18:11 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 104.36875 | 100.9 | 1 | |
| - | - | - |
|
- | 104.46875 | 101 | 6 | |
| - | - | - |
|
- | 104.66875 | 101.2 | 5 | |
| - | - | - |
|
- | 105.00005 | 101.5313 | 1 | |
| - | - | - |
|
- | 106.46875 | 103 | 1 | |
| - | - | - |
|
- | 107.06875 | 103.6 | 6 |
Nothing found