Last update: 15.11.2026 14:07 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 84.375 | 84.375 | 5 | |
| - | - | - |
|
- | 85.375 | 85.375 | 2 | |
| - | - | - |
|
- | 100.375 | 100.375 | 12 | |
| - | - | - |
|
- | 105.775 | 105.775 | 10 | |
| - | - | - |
|
- | 105.875 | 105.875 | 2 | |
| - | - | - |
|
- | 106.9063 | 106.9063 | 1 | |
| - | - | - |
|
- | 110.875 | 110.875 | 2 | |
| - | - | - |
|
- | 115.275 | 115.275 | 2 |
Nothing found