Last update: 19.01.2025 20:49 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
3 | 107.261944 | 107.261944 | - |
|
|
- | 110.161944 | 110.161944 | 1 |
14 | 104.761944 | 104.761944 | - |
|
|
- | 110.261944 | 110.261944 | 1 |
6 | 103.061944 | 103.061944 | - |
|
|
- | 111.761944 | 111.761944 | 8 |
1 | 102 | 102 | - |
|
- | - | - | - | |
2 | 101.761944 | 101.761944 | - |
|
- | - | - | - | |
5 | 101.481944 | 101.481944 | - |
|
- | - | - | - | |
7 | 101.461944 | 101.461944 | - |
|
- | - | - | - |
Nothing found