Last update: 09.01.2026 09:44 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 104.530833 | 103.44 | - |
|
|
- | 106.580833 | 105.49 | 3 |
| 2 | 104.320833 | 103.23 | - |
|
|
- | 106.590833 | 105.5 | 3 |
| 2 | 103.290833 | 102.2 | - |
|
|
- | 109.390833 | 108.3 | 4 |
| 3 | 102.590833 | 101.5 | - |
|
|
- | 111.090833 | 110 | 5 |
Nothing found