Last update: 04.12.2023 07:21 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
50 | 99.883333 | 99.883333 | - |
|
|
- | 103.283333 | 103.283333 | 2 |
5 | 97.883333 | 97.883333 | - |
|
|
- | 103.373333 | 103.373333 | 31 |
- | - | - | - |
|
- | 103.383333 | 103.383333 | 50 | |
- | - | - | - |
|
- | 104.783333 | 104.783333 | 7 | |
- | - | - | - |
|
- | 105.883333 | 105.883333 | 8 |
Nothing found