Last update: 26.10.2026 11:01 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 96.469945 | 93 | 12 | |
| - | - | - |
|
- | 96.969945 | 93.5 | 19 | |
| - | - | - |
|
- | 97.369945 | 93.9 | 13 | |
| - | - | - |
|
- | 100.369945 | 96.9 | 2 | |
| - | - | - |
|
- | 104.359945 | 100.89 | 1 | |
| - | - | - |
|
- | 104.469945 | 101 | 30 |
Nothing found