Last update: 26.10.2026 04:15 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 96.442623 | 96.442623 | 12 | |
| - | - | - |
|
- | 96.942623 | 96.942623 | 19 | |
| - | - | - |
|
- | 97.342623 | 97.342623 | 13 | |
| - | - | - |
|
- | 100.342623 | 100.342623 | 2 | |
| - | - | - |
|
- | 104.332623 | 104.332623 | 1 | |
| - | - | - |
|
- | 104.442623 | 104.442623 | 30 |
Nothing found