Last update: 05.08.2026 13:21 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 99.029508 | 97.8 | 1 | |
| - | - | - |
|
- | 99.229508 | 98 | 9 | |
| - | - | - |
|
- | 102.119508 | 100.89 | 1 | |
| - | - | - |
|
- | 102.229508 | 101 | 30 | |
| - | - | - |
|
- | 103.729508 | 102.5 | 1 |
Nothing found