Last update: 15.11.2026 14:07 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 86.016393 | 86.016393 | 22 | |
| - | - | - |
|
- | 89.016393 | 89.016393 | 15 | |
| - | - | - |
|
- | 91.516393 | 91.516393 | 14 | |
| - | - | - |
|
- | 96.516393 | 96.516393 | 1 | |
| - | - | - |
|
- | 99.016393 | 99.016393 | 50 | |
| - | - | - |
|
- | 104.916393 | 104.916393 | 2 |
Nothing found