Last update: 05.06.2026 21:35 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 107.606354 | 103 | 2 | |
| - | - | - |
|
- | 108.306354 | 103.7 | 3 | |
| - | - | - |
|
- | 108.406354 | 103.8 | 2 | |
| - | - | - |
|
- | 109.006354 | 104.4 | 10 | |
| - | - | - |
|
- | 112.757354 | 108.151 | 3 |
Nothing found