Last update: 14.12.2024 05:05 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
10 | 78.755556 | 78.755556 | - |
|
- | 100.005556 | 100.005556 | 2 | |
- | - | - | - |
|
- | 103.755556 | 103.755556 | 102 | |
- | - | - | - |
|
- | 106.755556 | 106.755556 | 31 | |
- | - | - | - |
|
- | 108.195556 | 108.195556 | 19 | |
- | - | - | - |
|
- | 108.755556 | 108.755556 | 26 | |
- | - | - | - |
|
- | 110.755556 | 110.755556 | 207 | |
- | - | - | - |
|
- | 111.955556 | 111.955556 | 10 |
Nothing found