Last update: 17.01.2026 14:43 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101.131944 | 101.131944 | - |
|
- | - | - | - | |
| 2 | 100.711944 | 100.711944 | - |
|
- | - | - | - | |
| 2 | 100.701944 | 100.701944 | - |
|
- | - | - | - | |
| 5 | 100.631944 | 100.631944 | - |
|
- | - | - | - | |
| 9 | 98.731944 | 98.731944 | - |
|
- | - | - | - | |
| 5 | 97.571944 | 97.571944 | - |
|
- | - | - | - |
Nothing found