Last update: 26.10.2026 11:00 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 104.888889 | 103.6 | - |
|
|
- | 106.978889 | 105.69 | 1 |
| 2 | 103.62889 | 102.340001 | - |
|
|
- | 106.988889 | 105.7 | 2 |
| 7 | 103.468889 | 102.18 | - |
|
|
- | 107.078889 | 105.79 | 2 |
| 5 | 103.348889 | 102.06 | - |
|
|
- | 107.288889 | 106 | 1 |
| - | - | - | - |
|
- | 108.288889 | 107 | 9 |
Nothing found