Last update: 09.01.2026 09:39 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 105.655556 | 104.7 | - |
|
|
- | 107.025556 | 106.07 | 2 |
| 2 | 105.365556 | 104.41 | - |
|
|
- | 107.805556 | 106.85 | 2 |
| 37 | 105.355556 | 104.4 | - |
|
|
- | 107.855556 | 106.9 | 1 |
| 3 | 104.955556 | 104 | - |
|
|
- | 109.125556 | 108.17 | 1 |
| 1 | 104.015556 | 103.06 | - |
|
- | - | - | - |
Nothing found