Last update: 04.12.2023 08:09 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
3 | 93.402778 | 93.402778 | - |
|
|
- | 95.902778 | 95.902778 | 40 |
1 | 92.302778 | 92.302778 | - |
|
|
- | 97.402778 | 97.402778 | 2 |
2 | 80.902778 | 80.902778 | - |
|
|
- | 97.902778 | 97.902778 | 6 |
- | - | - | - |
|
- | 98.902778 | 98.902778 | 3 | |
- | - | - | - |
|
- | 100.854778 | 100.854778 | 3 | |
- | - | - | - |
|
- | 100.902778 | 100.902778 | 45 |
Nothing found