Last update: 26.08.2026 01:29 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 101.191667 | 101.191667 | 27 | |
| - | - | - | - |
|
- | 101.291667 | 101.291667 | 1 | |
| - | - | - | - |
|
- | 101.791667 | 101.791667 | 6 | |
| - | - | - | - |
|
- | 102.091667 | 102.091667 | 6 | |
| - | - | - | - |
|
- | 102.141667 | 102.141667 | 1 |
Nothing found