Last update: 06.06.2026 04:33 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 98.958333 | 98.958333 | - |
|
|
- | 101.058333 | 101.058333 | 5 |
| - | - | - | - |
|
- | 101.308333 | 101.308333 | 3 | |
| - | - | - | - |
|
- | 101.358333 | 101.358333 | 2 | |
| - | - | - | - |
|
- | 101.457333 | 101.457333 | 35 | |
| - | - | - | - |
|
- | 101.458333 | 101.458333 | 1 | |
| - | - | - | - |
|
- | 101.958333 | 101.958333 | 6 | |
| - | - | - | - |
|
- | 102.258333 | 102.258333 | 6 | |
| - | - | - | - |
|
- | 102.318333 | 102.318333 | 1 |
Nothing found