Last update: 18.04.2025 22:15 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
10 | 98.319444 | 98.319444 | - |
|
|
- | 100.309444 | 100.309444 | 2 |
2 | 97.319444 | 97.319444 | - |
|
|
- | 100.319444 | 100.319444 | 198 |
2 | 80.319444 | 80.319444 | - |
|
|
- | 100.419444 | 100.419444 | 8 |
- | - | - | - | - | 100.619444 | 100.619444 | 1 | ||
- | - | - | - | - | 101.019444 | 101.019444 | 1 |
Nothing found