Last update: 09.01.2026 09:39 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 100.498611 | 100.3 | - |
|
|
- | 102.198611 | 102 | 31 |
| 3 | 100.198611 | 100 | - |
|
|
- | 102.405611 | 102.207 | 5 |
| 7 | 99.998611 | 99.8 | - |
|
|
- | 102.498611 | 102.3 | 1 |
| 5 | 95.198611 | 95 | - |
|
|
- | 102.556611 | 102.358 | 17 |
| - | - | - | - |
|
- | 102.898611 | 102.7 | 2 | |
| - | - | - | - |
|
- | 103.198611 | 103 | 5 |
Nothing found