Last update: 18.02.2026 19:48 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.303889 | 99.54 | - |
|
|
- | 100.963888 | 100.199999 | 2 |
| 10 | 99.763889 | 99 | - |
|
|
- | 100.963889 | 100.2 | 2 |
| 1 | 99.463889 | 98.7 | - |
|
|
- | 101.063889 | 100.3 | 15 |
| 1 | 99.003889 | 98.24 | - |
|
|
- | 101.243889 | 100.48 | 16 |
| 5 | 95.763889 | 95 | - |
|
|
- | 101.263889 | 100.5 | 13 |
| - | - | - | - |
|
- | 102.763889 | 102 | 2 | |
| - | - | - | - |
|
- | 103.063889 | 102.3 | 1 | |
| - | - | - | - |
|
- | 103.121889 | 102.358 | 17 | |
| - | - | - | - |
|
- | 103.463889 | 102.7 | 2 |
Nothing found