Last update: 26.10.2026 05:22 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 100.713889 | 100.713889 | - |
|
|
- | 102.313889 | 102.313889 | 3 |
| - | - | - | - |
|
- | 102.503889 | 102.503889 | 3 | |
| - | - | - | - |
|
- | 102.513889 | 102.513889 | 3 | |
| - | - | - | - |
|
- | 102.688889 | 102.688889 | 1 | |
| - | - | - | - |
|
- | 102.702889 | 102.702889 | 13 | |
| - | - | - | - |
|
- | 102.703889 | 102.703889 | 2 | |
| - | - | - | - |
|
- | 102.903889 | 102.903889 | 2 | |
| - | - | - | - |
|
- | 103.113889 | 103.113889 | 14 | |
| - | - | - | - |
|
- | 111.113889 | 111.113889 | 3 |
Nothing found