Last update: 16.07.2026 09:55 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101.695 | 100.27 | - |
|
|
- | 102.525 | 101.1 | 1 |
| - | - | - | - |
|
- | 102.805 | 101.38 | 3 | |
| - | - | - | - |
|
- | 102.825 | 101.4 | 2 | |
| - | - | - | - |
|
- | 102.865 | 101.44 | 10 | |
| - | - | - | - |
|
- | 103.425 | 102 | 31 | |
| - | - | - | - |
|
- | 103.815 | 102.39 | 3 | |
| - | - | - | - |
|
- | 103.914 | 102.489 | 2 | |
| - | - | - | - |
|
- | 104.115 | 102.69 | 4 | |
| - | - | - | - |
|
- | 104.375 | 102.95 | 1 | |
| - | - | - | - |
|
- | 104.415 | 102.99 | 3 |
Nothing found