Last update: 20.01.2026 13:28 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.317778 | 100.84 | - |
|
|
- | 102.977778 | 101.5 | 3 |
| 1 | 102.307778 | 100.83 | - |
|
|
- | 103.347778 | 101.87 | 3 |
| 3 | 102.277778 | 100.8 | - |
|
|
- | 103.947778 | 102.47 | 2 |
| 11 | 102.173778 | 100.696 | - |
|
|
- | 103.957778 | 102.48 | 10 |
| 2 | 101.627778 | 100.15 | - |
|
|
- | 104.467778 | 102.99 | 1 |
| 2 | 101.107778 | 99.63 | - |
|
|
- | 104.810778 | 103.333 | 3 |
| - | - | - | - |
|
- | 104.977778 | 103.5 | 2 | |
| - | - | - | - |
|
- | 105.143778 | 103.666 | 10 | |
| - | - | - | - |
|
- | 106.317778 | 104.84 | 1 | |
| - | - | - | - |
|
- | 107.477778 | 106 | 5 |
Nothing found