Last update: 15.09.2026 17:57 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 100.684167 | 100.13 | - |
|
|
- | 102.553166 | 101.998999 | 2 |
| - | - | - | - |
|
- | 102.553167 | 101.999 | 8 | |
| - | - | - | - |
|
- | 102.554167 | 102 | 30 | |
| - | - | - | - |
|
- | 103.504167 | 102.95 | 1 | |
| - | - | - | - |
|
- | 103.554167 | 103 | 1 | |
| - | - | - | - |
|
- | 103.854167 | 103.3 | 2 | |
| - | - | - | - |
|
- | 103.934167 | 103.38 | 1 | |
| - | - | - | - |
|
- | 111.444167 | 110.89 | 3 |
Nothing found