Last update: 19.01.2026 01:35 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 102.701944 | 102.701944 | - |
|
|
- | 104.621944 | 104.621944 | 4 |
| 2 | 102.531944 | 102.531944 | - |
|
|
- | 105.131944 | 105.131944 | 3 |
| 6 | 102.131944 | 102.131944 | - |
|
|
- | 105.621944 | 105.621944 | 3 |
| 13 | 101.661944 | 101.661944 | - |
|
|
- | 112.501944 | 112.501944 | 5 |
| 7 | 100.631944 | 100.631944 | - |
|
|
- | 112.801944 | 112.801944 | 5 |
| 50 | 99.631944 | 99.631944 | - |
|
|
- | 123.071944 | 123.071944 | 3 |
Nothing found