Last update: 09.01.2026 09:38 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.405556 | 101.9 | - |
|
|
- | 104.495556 | 103.99 | 4 |
| 6 | 102.005556 | 101.5 | - |
|
|
- | 105.495556 | 104.99 | 3 |
| 2 | 101.605556 | 101.1 | - |
|
|
- | 112.375556 | 111.87 | 5 |
| 13 | 101.535556 | 101.03 | - |
|
|
- | 112.675556 | 112.17 | 5 |
| 50 | 99.505556 | 99 | - |
|
|
- | 122.945556 | 122.44 | 3 |
Nothing found