Last update: 18.02.2025 10:30 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
23 | 109.730337 | 109 | - |
|
|
- | 110.330337 | 109.6 | 10 |
5 | 107.980337 | 107.25 | - |
|
|
- | 113.230337 | 112.5 | 27 |
80 | 107.742837 | 107.0125 | - |
|
|
- | 115.230337 | 114.5 | 35 |
111 | 107.742437 | 107.0121 | - |
|
|
- | 115.241537 | 114.5112 | 100 |
120 | 105.730337 | 105 | - |
|
|
- | 116.730337 | 116 | 20 |
5 | 101.730337 | 101 | - |
|
|
- | 118.280337 | 117.55 | 10 |
Nothing found