Last update: 09.01.2026 09:36 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 110.63413 | 108.02 | - |
|
|
- | 112.61413 | 110 | 96 |
| 190 | 110.61413 | 108 | - |
|
|
- | 113.61213 | 110.998 | 112 |
| 10 | 108.71413 | 106.1 | - |
|
|
- | 113.61313 | 110.999 | 45 |
| 150 | 106.61413 | 104 | - |
|
|
- | 113.61413 | 111 | 220 |
| 150 | 105.61413 | 103 | - |
|
|
- | 114.11413 | 111.5 | 10 |
| 250 | 103.11413 | 100.5 | - |
|
|
- | 114.61413 | 112 | 83 |
| 4 | 102.61413 | 100 | - |
|
- | 114.71413 | 112.1 | 10 | |
| - | - | - | - |
|
- | 115.59413 | 112.98 | 12 | |
| - | - | - | - |
|
- | 116.59413 | 113.98 | 499 | |
| - | - | - | - |
|
- | 116.61413 | 114 | 12 |
Nothing found