Last update: 15.11.2026 14:09 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 246 | 102.538043 | 102.538043 | - |
|
- | 104.778043 | 104.778043 | 10 | |
| 100 | 100.748043 | 100.748043 | - |
|
|
- | 104.788043 | 104.788043 | 800 |
| 500 | 100.638043 | 100.638043 | - |
|
|
- | 105.038043 | 105.038043 | 413 |
| 1,993 | 100.538043 | 100.538043 | - |
|
- | - | - | - | |
| 500 | 100.038043 | 100.038043 | - |
|
- | - | - | - | |
| 2,500 | 96.538043 | 96.538043 | - |
|
- | - | - | - |
Nothing found