Last update: 16.07.2026 10:03 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 106.391148 | 103.51 | - |
|
- | 107.781148 | 104.9 | 1 | |
| 124 | 106.381148 | 103.5 | - |
|
|
- | 107.881148 | 105 | 2 |
| 30 | 105.631148 | 102.75 | - |
|
|
- | 108.381148 | 105.5 | 50 |
| 93 | 105.431148 | 102.55 | - |
|
|
- | 109.281148 | 106.4 | 17 |
| 72 | 105.381148 | 102.5 | - |
|
- | 111.381148 | 108.5 | 1 |
Nothing found