Last update: 09.01.2026 09:41 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 101.252747 | 100 | - |
|
- | 101.652747 | 100.4 | 61 | |
| 5 | 101.052747 | 99.8 | - |
|
- | 101.752747 | 100.5 | 500 | |
| 33 | 100.762747 | 99.51 | - |
|
|
- | 102.302747 | 101.05 | 160 |
| 48 | 100.752747 | 99.5 | - |
|
- | 102.332747 | 101.08 | 10 | |
| 50 | 100.602747 | 99.35 | - |
|
|
- | 103.252747 | 102 | 33 |
| 118 | 100.572747 | 99.32 | - |
|
|
- | 104.052747 | 102.8 | 527 |
| 12 | 100.552747 | 99.3 | - | - | 104.252747 | 103 | 24 | ||
| 80 | 100.352747 | 99.1 | - |
|
|
- | 105.052747 | 103.8 | 595 |
| 1 | 96.252747 | 95 | - |
|
- | 105.252747 | 104 | 1,007 | |
| - | - | - | - |
|
- | 105.552747 | 104.3 | 2,500 |
Nothing found