Last update: 22.05.2026 10:43 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 197 | 102.002732 | 100.5 | - |
|
|
- | 102.502732 | 101 | 26 |
| 4 | 101.502732 | 100 | - |
|
|
- | 102.902732 | 101.4 | 15 |
| 24 | 101.202732 | 99.7 | - |
|
|
- | 103.502732 | 102 | 2 |
| 100 | 100.002732 | 98.5 | - |
|
|
- | 103.702732 | 102.2 | 10 |
| 1 | 96.522732 | 95.02 | - |
|
- | 103.802732 | 102.3 | 50 | |
| - | - | - | - |
|
- | 103.852732 | 102.35 | 3 | |
| - | - | - | - | - | 103.854332 | 102.3516 | 1 | ||
| - | - | - | - | - | 104.402732 | 102.9 | 1 | ||
| - | - | - | - |
|
- | 104.502732 | 103 | 5 | |
| - | - | - | - |
|
- | 105.502732 | 104 | 5 |
Nothing found