Last update: 01.05.2026 13:28 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 48 | 100.371585 | 99.5 | - |
|
|
- | 102.771585 | 101.9 | 20 |
| 22 | 100.001585 | 99.13 | - |
|
|
- | 102.871585 | 102 | 2 |
| 150 | 99.921585 | 99.05 | - |
|
|
- | 103.221585 | 102.35 | 3 |
| 150 | 99.901585 | 99.03 | - |
|
- | 103.223185 | 102.3516 | 1 | |
| 120 | 99.871585 | 99 | - |
|
- | 103.771585 | 102.9 | 1 | |
| 100 | 99.371585 | 98.5 | - |
|
|
- | 103.871585 | 103 | 5 |
| 1 | 95.891585 | 95.02 | - |
|
- | 104.871585 | 104 | 5 | |
| - | - | - | - | - | 105.217185 | 104.3456 | 1 | ||
| - | - | - | - |
|
- | 105.871585 | 105 | 23 | |
| - | - | - | - |
|
- | 106.371585 | 105.5 | 50 |
Nothing found