Last update: 04.04.2026 19:46 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 35.214111 | 35.214111 | - |
|
|
- | 41.004111 | 41.004111 | 1 |
| 6 | 33.25 | 33.25 | - |
|
|
- | 42.436111 | 42.436111 | 9 |
| 1 | 29.214111 | 29.214111 | - |
|
|
- | 43.214111 | 43.214111 | 5 |
| 6 | 20.214111 | 20.214111 | - |
|
|
- | 44.654111 | 44.654111 | 1 |
| - | - | - | - |
|
- | 56.203111 | 56.203111 | 4 | |
| - | - | - | - |
|
- | 56.204111 | 56.204111 | 6 | |
| - | - | - | - |
|
- | 56.214111 | 56.214111 | 2 | |
| - | - | - | - |
|
- | 56.714111 | 56.714111 | 5 | |
| - | - | - | - |
|
- | 57.214111 | 57.214111 | 1 | |
| - | - | - | - |
|
- | 76.114111 | 76.114111 | 10 |
Nothing found