Last update: 09.01.2026 09:45 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87.10385 | 86.76 | - |
|
|
- | 91.56385 | 91.22 | 4 |
| - | - | - | - |
|
- | 91.94385 | 91.6 | 5 | |
| - | - | - | - |
|
- | 92.83385 | 92.49 | 3 | |
| - | - | - | - |
|
- | 92.84385 | 92.5 | 50 | |
| - | - | - | - |
|
- | 96.74385 | 96.4 | 4 | |
| - | - | - | - |
|
- | 96.84385 | 96.5 | 100 | |
| - | - | - | - |
|
- | 97.34385 | 97 | 93 | |
| - | - | - | - |
|
- | 99.34385 | 99 | 50 | |
| - | - | - | - |
|
- | 100.34385 | 100 | 30 |
Nothing found