Last update: 11.02.2025 23:12 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 87.226933 | 86 | - |
|
|
- | 93.216933 | 91.99 | 2 |
30 | 86.226933 | 85 | - |
|
|
- | 93.226933 | 92 | 17 |
1 | 86 | 84.773067 | - |
|
|
- | 97.676933 | 96.45 | 40 |
2 | 85.226933 | 84 | - |
|
|
- | 97.726933 | 96.5 | 100 |
40 | 81.226933 | 80 | - |
|
|
- | 98.226933 | 97 | 93 |
20 | 75.226933 | 74 | - |
|
|
- | 100.226933 | 99 | 49 |
25 | 73.226933 | 72 | - |
|
|
- | 101.226933 | 100 | 93 |
1 | 63.226933 | 62 | - |
|
|
- | 102.226933 | 101 | 35 |
- | - | - | - |
|
- | 104.226933 | 103 | 79 |
Nothing found