Last update: 11.03.2026 05:39 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.0254 | 43.0254 | - |
|
|
- | 58.9044 | 58.9044 | 5 |
| 2 | 43.0244 | 43.0244 | - |
|
|
- | 59.9044 | 59.9044 | 1 |
| 5 | 40.4144 | 40.4144 | - |
|
|
- | 70 | 70 | 1 |
| 23 | 40.4044 | 40.4044 | - |
|
|
- | 75 | 75 | 1 |
| 1 | 36.6344 | 36.6344 | - |
|
|
- | 77.9044 | 77.9044 | 3 |
| 1 | 30.9044 | 30.9044 | - |
|
|
- | 79.4044 | 79.4044 | 3 |
| 4 | 25.9544 | 25.9544 | - |
|
|
- | 79.9044 | 79.9044 | 7 |
| - | - | - | - |
|
- | 91.9044 | 91.9044 | 5 | |
| - | - | - | - |
|
- | 94.3944 | 94.3944 | 3 | |
| - | - | - | - |
|
- | 94.4044 | 94.4044 | 50 |
Nothing found