Last update: 26.08.2026 02:34 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.673333 | 100.673333 | - |
|
- | 102.533333 | 102.533333 | 20 | |
| - | - | - | - |
|
- | 102.833333 | 102.833333 | 22 | |
| - | - | - | - |
|
- | 103.333333 | 103.333333 | 611 | |
| - | - | - | - |
|
- | 104.053333 | 104.053333 | 40 | |
| - | - | - | - |
|
- | 104.500133 | 104.500133 | 20 | |
| - | - | - | - |
|
- | 106.183333 | 106.183333 | 200 |
Nothing found