Last update: 09.01.2026 09:42 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 100.611111 | 100 | - |
|
|
- | 101.111111 | 100.5 | 151 |
| 1 | 100.361111 | 99.75 | - |
|
- | 101.171111 | 100.56 | 3 | |
| 1 | 99.391111 | 98.78 | - |
|
- | 102.811111 | 102.2 | 39 | |
| 300 | 98.621111 | 98.01 | - |
|
|
- | 103.511111 | 102.9 | 50 |
| 29 | 98.611111 | 98 | - |
|
|
- | 105.611111 | 105 | 200 |
| 100 | 96.611111 | 96 | - |
|
|
- | 106.161111 | 105.55 | 40 |
Nothing found