Last update: 16.07.2026 08:42 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98.805556 | 98 | - | - | 102.105556 | 101.3 | 3 | ||
| - | - | - | - |
|
- | 102.115556 | 101.31 | 18 | |
| - | - | - | - |
|
- | 102.305556 | 101.5 | 611 | |
| - | - | - | - |
|
- | 102.375556 | 101.57 | 7 | |
| - | - | - | - |
|
- | 103.025556 | 102.22 | 40 | |
| - | - | - | - |
|
- | 103.472356 | 102.6668 | 20 | |
| - | - | - | - |
|
- | 103.805556 | 103 | 20 | |
| - | - | - | - |
|
- | 105.155556 | 104.35 | 200 |
Nothing found