Last update: 04.12.2023 07:10 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
100 | 105.261111 | 105.261111 | - |
|
|
- | 108.061111 | 108.061111 | 9 |
156 | 102.761111 | 102.761111 | - |
|
|
- | 108.261111 | 108.261111 | 327 |
10 | 102.561111 | 102.561111 | - |
|
|
- | 109.261111 | 109.261111 | 68 |
1 | 102.261111 | 102.261111 | - | - | 109.961111 | 109.961111 | 3 | ||
13 | 101.761111 | 101.761111 | - |
|
- | 113.261111 | 113.261111 | 3 | |
23 | 101.461111 | 101.461111 | - |
|
|
- | 121.261111 | 121.261111 | 50 |
1 | 100 | 100 | - |
|
- | 125.261111 | 125.261111 | 5 |
Nothing found