Last update: 26.10.2026 11:02 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 104.583222 | 103.861 | - |
|
|
- | 107.722222 | 107 | 2 |
| 1 | 104.58 | 103.857778 | - |
|
|
- | 108.72 | 107.997778 | 2 |
| 3 | 104.57 | 103.847778 | - |
|
|
- | 108.722222 | 108 | 3 |
| 1 | 104.54 | 103.817778 | - |
|
|
- | 110.722222 | 110 | 5 |
| 12 | 104.523 | 103.800778 | - |
|
|
- | 111.722222 | 111 | 6 |
| 2 | 104.522222 | 103.8 | - |
|
- | - | - | - | |
| 6 | 104.473222 | 103.751 | - |
|
- | - | - | - | |
| 13 | 104.472222 | 103.75 | - |
|
- | - | - | - | |
| 99 | 104.222222 | 103.5 | - |
|
- | - | - | - |
Nothing found