Last update: 10.01.2026 02:04 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 106.005556 | 106.005556 | - |
|
|
- | 107.305556 | 107.305556 | 3 |
| 2 | 106 | 106 | - |
|
|
- | 107.405556 | 107.405556 | 1 |
| 1 | 105.81 | 105.81 | - |
|
|
- | 107.805556 | 107.805556 | 8 |
| 4 | 105.805556 | 105.805556 | - |
|
|
- | 108.205556 | 108.205556 | 9 |
| 2 | 105.8 | 105.8 | - |
|
|
- | 108.805556 | 108.805556 | 10 |
| 2 | 104.605556 | 104.605556 | - |
|
|
- | 109.105556 | 109.105556 | 1 |
| 2 | 104.305556 | 104.305556 | - |
|
|
- | 110.305556 | 110.305556 | 5 |
| - | - | - | - |
|
- | 110.805556 | 110.805556 | 1 | |
| - | - | - | - |
|
- | 111.205556 | 111.205556 | 2 | |
| - | - | - | - |
|
- | 111.285556 | 111.285556 | 6 |
Nothing found