Last update: 09.01.2026 09:42 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 104.305556 | 104 | - |
|
|
- | 107.305556 | 107 | 3 |
| - | - | - | - |
|
- | 107.405556 | 107.1 | 1 | |
| - | - | - | - |
|
- | 107.805556 | 107.5 | 8 | |
| - | - | - | - |
|
- | 108.205556 | 107.9 | 9 | |
| - | - | - | - |
|
- | 108.805556 | 108.5 | 10 | |
| - | - | - | - |
|
- | 109.105556 | 108.8 | 1 | |
| - | - | - | - |
|
- | 110.305556 | 110 | 5 | |
| - | - | - | - |
|
- | 110.805556 | 110.5 | 1 | |
| - | - | - | - |
|
- | 111.205556 | 110.9 | 2 | |
| - | - | - | - |
|
- | 111.285556 | 110.98 | 6 |
Nothing found