Last update: 19.01.2026 10:25 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 106.527778 | 106 | - |
|
|
- | 107.527778 | 107 | 3 |
| 1 | 105.027778 | 104.5 | - |
|
|
- | 107.627778 | 107.1 | 1 |
| 7 | 104.528778 | 104.001 | - |
|
|
- | 108.027778 | 107.5 | 8 |
| 2 | 104.527778 | 104 | - |
|
|
- | 108.427778 | 107.9 | 9 |
| - | - | - | - |
|
- | 109.027778 | 108.5 | 10 | |
| - | - | - | - |
|
- | 109.327778 | 108.8 | 1 | |
| - | - | - | - |
|
- | 110.527778 | 110 | 5 | |
| - | - | - | - |
|
- | 111.027778 | 110.5 | 1 | |
| - | - | - | - |
|
- | 111.427778 | 110.9 | 2 | |
| - | - | - | - |
|
- | 111.507778 | 110.98 | 6 |
Nothing found