Last update: 10.01.2026 02:07 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 107.697802 | 107.697802 | - |
|
|
- | 109.197802 | 109.197802 | 2 |
| 10 | 104.947802 | 104.947802 | - |
|
|
- | 109.697802 | 109.697802 | 5 |
| 10 | 104.697802 | 104.697802 | - |
|
|
- | 110.197802 | 110.197802 | 1 |
| 5 | 104.197802 | 104.197802 | - |
|
|
- | 111.697802 | 111.697802 | 1 |
Nothing found