Last update: 04.04.2026 20:30 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99.916667 | 99.916667 | - |
|
- | 100.715667 | 100.715667 | 94 | |
| 5 | 99.316667 | 99.316667 | - |
|
- | 100.716667 | 100.716667 | 42 | |
| - | - | - | - |
|
- | 100.866667 | 100.866667 | 797 | |
| - | - | - | - |
|
- | 100.916667 | 100.916667 | 151 | |
| - | - | - | - |
|
- | 101.416667 | 101.416667 | 150 | |
| - | - | - | - |
|
- | 102.836667 | 102.836667 | 20 | |
| - | - | - | - |
|
- | 103.046667 | 103.046667 | 20 | |
| - | - | - | - |
|
- | 106.916667 | 106.916667 | 30 | |
| - | - | - | - |
|
- | 110.916667 | 110.916667 | 20 |
Nothing found